Belmont Stakes Results
horse ttl sel
bet by
Point Given 151614 21
AP Valentine 83474 8
Monarchos 46174 4
Dollar Bill 16906 1
Invisible Ink 40138 1
Thunder Blitz 21398 1
Buckle Down Ben 15383 3
Balto Star 13480 6
Dr. Greenfield 44689 4
- winner pd. @2.35/@1
This week in the contests:
The big bettors:
John Watkins went @pot, @49190 on Point Given. Likewise, Jan Wilson went almost
@pot, @33253. Finally, David Tullis plunked down @30,000 on the eventual winner.
That's guts, gentlemen and lady. Congrats.
Points wise, Paul Dutkiewicz protected a comfy lead, while Sue Charland and Brad
Hibbard got up for a dead heat for 2nd. Sue Charland got the official 2nd in a
coin flip held here at McChump HQ Midwest. (You had "heads", Sue.)
I cannot explain why Rob Dybas is the lastest 0 of then all, except for maybe
the goofy nickel breakage at NYRA, and I'm sure not going to investigate at this
point.
Thanks to all for participating.
Points contest @'s contest
name last this new name last this new
DUTKIEWICZ 98 2 100 WATKINS 49190 66407 115597
CHARLAND 92 4 96 WILSON 33263 43542 76804
HIBBARD 90 6 96 TULLIS 34825 36500 71325
BROWN, R. 88 6 94 ROY 52200 -2000 50200
RISTANOVIC 88 6 94 WALLACE 34100 0 34100
ROE 88 6 94 WESTON 23725 4151 27876
HUBER 84 6 90 WELLMAN 31150 -7000 24150
SASSATELLI 84 6 90 STARYKOWICZ 34630 -10500 24130
WALROD 88 0 88 ROE 9643 10664 20307
BRISLIN 86 0 86 BEHRENS 17995 0 17995
WITKIN 80 6 86 BRISLIN 15950 0 15950
WHITE 80 4 84 PITERNIAK 15710 0 15710
BJORK 76 6 82 WHITE 28430 -13000 15430
KELLAM 76 6 82 WALROD 13930 0 13930
KENNETH 82 0 82 DERLACKI 23350 -10000 13350
TULLIS 76 6 82 NJ NORM 13100 0 13100
ADLER 74 6 80 GROSBERG 12800 0 12800
BENNETT 74 6 80 DEVASHER 6600 5150 11750
HASTINGS 80 0 80 KINKAID 11520 0 11520
CONNELLY 78 0 78 BROWN, R. 13205 -3000 10205
WATKINS 72 6 78 BEYCHOK 10000 0 10000
DERBY53 76 0 76 BREEN 10000 0 10000
BLANKENSHIP 68 6 74 KIM 10000 0 10000
BUNNELLE, S. 74 0 74 LEPPING 10000 0 10000
NEWSTADT 72 2 74 O'CONNOR 10000 0 10000
DERLACKI 68 4 72 PITZELE 10000 0 10000
DUTTON 72 0 72 RANDY C. 10000 0 10000
WELLMAN 68 4 72 SMITH, S. 10000 0 10000
WILSON 72 0 72 JACKIE 9932 0 9932
YELKE 72 0 72 MICETIC 9900 0 9900
BEHRENS 70 0 70 FITZWATER 9800 0 9800
GRAU 70 0 70 ADAMS 9750 0 9750
LAURIE K. 70 0 70 GIBSON 9500 0 9500
PITERNIAK 70 0 70 GREG R 9630 -900 8730
VARONE 70 0 70 BERTHOLD 8520 0 8520
DEVASHER 62 6 68 VICKERY 7290 0 7290
DYBAS 68 0 68 HANEY 7000 0 7000
SLOAN 68 0 68 SCHULZ 7000 0 7000
BOVE 66 0 66 LAURIE K. 6456 0 6456
CUE 66 0 66 CARR 6060 0 6060
WEIR 60 6 66 BUNNELLE, S. 5400 0 5400
CROSSETT 58 6 64 KELLAM 2700 2700 5400
DELMARKID 64 0 64 HUBER 4945 350 5295
FERREIRA 64 0 64 GHOSH 4765 0 4765
KINKAID 64 0 64 BOVE 3910 0 3910
NAPOLITANO 62 2 64 RISTANOVIC 1660 2241 3901
TATTI 64 0 64 HAWKSWORTH 3850 0 3850
GHOSH 62 0 62 SWEIGART 2000 0 2000
SMITH, G. 56 6 62 AMADIO 3580 -2500 1080
STARYKOWICZ 62 0 62 CLOOS 1050 0 1050
GARROTT 60 0 60 YAJIMA 960 0 960
GROSBERG 60 0 60 TIZNEVER 800 0 800
HAMMOND 58 0 58 HAMMOND 1455 -700 755
MORSE 58 0 58 SMITH, G. 17586 -16987 600
BERTHOLD 56 0 56 ADAMSON 500 0 500
CLOOS 56 0 56 MARR 500 0 500
DEVINE 56 0 56 YAZELL 300 0 300
YAZELL 56 0 56 LAURO 200 0 200
AMADIO 46 6 52 FERREIRA 2490 -2400 90
BRUNKER 52 0 52 LONGSHOT LOU 2290 -2200 90
BUNNELLE, B. 52 0 52 DERBY53 6310 -6250 60
MILOVANOVIC 50 0 50 CHARLAND 7050 -7000 50
O'CONNOR 50 0 50 SPRAGUE 7430 -7400 30
SPRAGUE 46 4 50 MORSE 1320 -1312 8
ADAMSON 44 0 44 BARTZSCH 9780 -9774 6
SCHRADER 42 2 44 BJORK 7645 -7640 5
SOLLITTO 38 0 38 CROSSETT 20 -15 5
LONGSHOT LOU 30 4 34 YELKE 4 0 4
BOOJUM23 32 0 32 NEWSTADT 8150 -8148 2
JESTICE 32 0 32 GRAU 30800 -30799 1
PERLMUTTER 32 0 32 ADLER 0 0 0
YAJIMA 28 0 28 BENNETT 0 0 0
VICKERY 26 0 26 BLANKENSHIP 4090 -4090 0
YOHE 26 0 26 BOOJUM23 0 0 0
SWEIGART 24 0 24 BRUNKER 0 0 0
HANEY 20 0 20 BUNNELLE, B. 0 0 0
HENRY 20 0 20 BURNS 3230 -3230 0
MATT 16 4 20 CONNELLY 4815 -4815 0
WESTON 14 6 20 CUE 590 -590 0
BARTZSCH 12 6 18 DELMARKID 0 0 0
HANSON 14 0 14 DEVINE 4680 -4680 0
MCNATTON 12 0 12 DUTKIEWICZ 9200 -9200 0
CARR 10 0 10 DUTTON 0 0 0
TIZNEVER 10 0 10 GARROTT 0 0 0
WALLACE 10 0 10 GLENNERS 0 0 0
GREG R 4 4 8 HANSON 0 0 0
ROY 8 0 8 HASTINGS 1900 -1900 0
FITZWATER 6 0 6 HENRY 0 0 0
GLENNERS 4 0 4 HIBBARD 0 0 0
JACKIE 4 0 4 JESTICE 0 0 0
MICETIC 4 0 4 JONES, J. 3840 -3840 0
SCHULZ 4 0 4 KENNETH 5400 -5400 0
ADAMS 2 0 2 MATT 13710 -13710 0
GIBSON 2 0 2 MCNATTON 0 0 0
BEYCHOK 0 0 0 MILOVANOVIC 500 -500 0
BREEN 0 0 0 NAPOLITANO 0 0 0
BURNS 0 0 0 PERLMUTTER 0 0 0
HAWKSWORTH 0 0 0 SASSATELLI 0 0 0
JONES, J. 0 0 0 SCHRADER 5175 -5175 0
KIM 0 0 0 SLAGLE 0 0 0
LAURO 0 0 0 SLOAN 0 0 0
LEPPING 0 0 0 SOLLITTO 8000 -8000 0
MARR 0 0 0 TATTI 0 0 0
NJ NORM 0 0 0 VARONE 4460 -4460 0
PITZELE 0 0 0 WEIR 5725 -5725 0
RANDY C. 0 0 0 WITKIN 12700 -12700 0
SLAGLE 0 0 0 YOHE 1250 -1250 0
SMITH, S. 0 0 0 DYBAS 9878 -9878 0
|