Lexington Stakes Results
horse ttl sel
bet by
Keats 6100 0
Griffinite 16780 9
Bay Eagle 7000 1
Stable Secret 10900 8
Turnberry Isle 4615 3
Global Gait 5700 6
Camden Park 1400 2
Mr. John 8800 5
Distilled 14876 24
Bonnie Scot 6000 3
- winner pd. @17.70/@1
This week in the contests:
Note: Previous week corrections made for contestant Sloan.
No one picked Keats to win for points. Paul Dutkiewicz maintains a nice lead
in the points, but Sue Charland moved to within easy striking distance, with the
only major point score among the frontrunners.
We did have several @ bets on Keats. The Big Shooters of The Week in the @'s
were Jerry Roy (only bet) and John Watkins (one of several bets), both with
@2000 on Keats' nose. Excellent work, gentlemen!
Nice @ hits also by Jan Wilson (@700), and Rob Dybas and Ron Brown (both @500).
The really big news is that contestant Bjork has finally climbed back
above @10,000. Woo hoo!
Points contest @'s contest
name last this new name last this new
DUTKIEWICZ 92 0 92 ROY 25800 33400 59200
CHARLAND 82 4 86 WATKINS 20790 29400 50190
BROWN, R. 84 0 84 WHITE 41430 -5000 36430
ROE 84 0 84 DYBAS 26528 6350 32878
BRISLIN 82 0 82 WILSON 17473 11690 29163
KENNETH 82 0 82 HIBBARD 25697 -500 25197
HIBBARD 76 4 80 DUTKIEWICZ 19200 0 19200
HUBER 80 0 80 STARYKOWICZ 19130 -200 18930
RISTANOVIC 80 0 80 BEHRENS 17995 0 17995
WHITE 80 0 80 KELLAM 17200 -1000 16200
WITKIN 80 0 80 WALLACE 15100 0 15100
HASTINGS 78 0 78 BROWN, R. 7355 7550 14905
WALROD 78 0 78 MATT 13710 0 13710
DERBY53 72 4 76 PITERNIAK 14460 -1000 13460
BENNETT 74 0 74 NJ NORM 13100 0 13100
BUNNELLE, S. 74 0 74 SMITH, G. 12936 -300 12636
SASSATELLI 74 0 74 BJORK 6165 5480 11645
DUTTON 72 0 72 KINKAID 12920 -1400 11520
KELLAM 72 0 72 BRISLIN 11400 -400 11000
WILSON 72 0 72 DUTTON 12335 -1500 10835
YELKE 72 0 72 WITKIN 11700 -1000 10700
BEHRENS 70 0 70 DELMARKID 11620 -1000 10620
CONNELLY 70 0 70 ROE 11743 -1300 10443
LAURIE K. 70 0 70 MCNATTON 12250 -2000 10250
VARONE 70 0 70 BEYCHOK 10000 0 10000
WATKINS 70 0 70 BREEN 10000 0 10000
ADLER 68 0 68 KIM 10000 0 10000
BJORK 64 4 68 LEPPING 10000 0 10000
BLANKENSHIP 64 4 68 O'CONNOR 10000 0 10000
BOVE 66 0 66 PITZELE 10000 0 10000
CUE 66 0 66 RANDY C. 10000 0 10000
DYBAS 62 4 66 SMITH, S. 10000 0 10000
NEWSTADT 66 0 66 WALROD 10000 0 10000
TULLIS 66 0 66 LAURIE K. 10656 -700 9956
DELMARKID 64 0 64 JACKIE 9932 0 9932
FERREIRA 62 2 64 MICETIC 9900 0 9900
GRAU 64 0 64 BARTZSCH 10280 -500 9780
KINKAID 64 0 64 ADAMS 9750 0 9750
SLOAN 64 0 64 BURNS 11330 -1600 9730
TATTI 64 0 64 GREG R 9630 0 9630
WELLMAN 64 0 64 GIBSON 9500 0 9500
DEVASHER 62 0 62 DERBY53 10310 -1000 9310
NAPOLITANO 62 0 62 CARR 9060 0 9060
PITERNIAK 62 0 62 BERTHOLD 10020 -1000 9020
GROSBERG 60 0 60 CONNELLY 8705 0 8705
WEIR 60 0 60 SLOAN 11610 -3000 8610
CROSSETT 58 0 58 VICKERY 9690 -1100 8590
STARYKOWICZ 58 0 58 FITZWATER 10000 -1500 8500
BERTHOLD 56 0 56 TULLIS 8375 0 8375
DERLACKI 56 0 56 HASTINGS 9400 -1300 8100
DEVINE 56 0 56 SOLLITTO 8000 0 8000
GHOSH 56 0 56 GROSBERG 8300 -400 7900
YAZELL 56 0 56 SWEIGART 7580 0 7580
GARROTT 54 0 54 WELLMAN 8450 -900 7550
HAMMOND 54 0 54 WESTON 7500 0 7500
MORSE 54 0 54 DERLACKI 7350 0 7350
BRUNKER 52 0 52 HANEY 7000 0 7000
BUNNELLE, B. 48 4 52 NEWSTADT 10000 -3000 7000
CLOOS 52 0 52 SCHULZ 7000 0 7000
MILOVANOVIC 50 0 50 WEIR 6925 -200 6725
O'CONNOR 50 0 50 DEVASHER 6700 -100 6600
SMITH, G. 48 0 48 YAZELL 6300 0 6300
AMADIO 46 0 46 LONGSHOT LOU 7290 -1000 6290
ADAMSON 40 4 44 AMADIO 6380 -300 6080
SCHRADER 42 0 42 CLOOS 6550 -500 6050
SPRAGUE 40 0 40 GRAU 7050 -1000 6050
SOLLITTO 38 0 38 KENNETH 6100 -100 6000
BOOJUM23 32 0 32 BUNNELLE, S. 9400 -3500 5900
JESTICE 32 0 32 CHARLAND 6600 -1000 5600
PERLMUTTER 32 0 32 FERREIRA 6190 -700 5490
LONGSHOT LOU 30 0 30 HAMMOND 5905 -600 5305
YAJIMA 28 0 28 SCHRADER 5175 0 5175
VICKERY 22 4 26 HUBER 5395 -600 4795
YOHE 26 0 26 DEVINE 4680 0 4680
HANEY 20 0 20 SPRAGUE 4630 0 4630
HENRY 20 0 20 VARONE 5960 -1500 4460
SWEIGART 18 0 18 BLANKENSHIP 4940 -900 4040
MATT 16 0 16 GARROTT 4715 -715 4000
HANSON 14 0 14 BOVE 4510 -600 3910
WESTON 14 0 14 BENNETT 3900 0 3900
BARTZSCH 12 0 12 HAWKSWORTH 3850 0 3850
MCNATTON 12 0 12 JONES, J. 3840 0 3840
CARR 10 0 10 ADLER 4500 -1000 3500
TIZNEVER 10 0 10 TATTI 4300 -1000 3300
WALLACE 10 0 10 LAURO 3200 0 3200
ROY 8 0 8 GHOSH 3165 -200 2965
GLENNERS 4 0 4 MORSE 3390 -1000 2390
GREG R 4 0 4 RISTANOVIC 2010 0 2010
JACKIE 4 0 4 CUE 2590 -600 1990
MICETIC 4 0 4 YOHE 1250 0 1250
SCHULZ 4 0 4 YAJIMA 960 0 960
ADAMS 2 0 2 CROSSETT 1320 -400 920
GIBSON 2 0 2 TIZNEVER 800 0 800
BEYCHOK 0 0 0 MARR 590 0 590
BREEN 0 0 0 ADAMSON 3000 -2500 500
BURNS 0 0 0 MILOVANOVIC 500 0 500
FITZWATER 0 0 0 SASSATELLI 75 0 75
HAWKSWORTH 0 0 0 YELKE 7580 -7576 4
JONES, J. 0 0 0 BOOJUM23 0 0 0
KIM 0 0 0 BRUNKER 0 0 0
LAURO 0 0 0 BUNNELLE, B. 7880 -7880 0
LEPPING 0 0 0 GLENNERS 0 0 0
MARR 0 0 0 HANSON 0 0 0
NJ NORM 0 0 0 HENRY 0 0 0
PITZELE 0 0 0 JESTICE 0 0 0
RANDY C. 0 0 0 NAPOLITANO 0 0 0
SLAGLE 0 0 0 PERLMUTTER 0 0 0
SMITH, S. 0 0 0 SLAGLE 0 0 0
|