Bluegrass Stakes Results Arkansas Derby Results
horse ttl sel horse ttl sel
bet by bet by
Millenium Wind 13400 17 Balto Star 4500 24
Songandaprayer 7400 3 Jamaican Rum 12950 18
Dollar Bill 5350 12 Son of Rocket 2950 0
Invisible Ink 4450 2 Royal Spy 2330 1
A P Valentine 5000 14 Faith's Wish 700 0
Bonnie Scot 4050 1 Strike It Smart 5950 8
Hero's Tribute 3700 15 Crafty Shaw 1900 3
- winner pd. @5.10/@1 American Prince 3875 0
Wood Memorial Results Mongoose 2450 0
Congaree 10600 21 True Concern 4200 2
Monarchos 12050 32 Arctic Boy 5400 8
Richly Blended 18300 10 Firststatedeposit 0 0
It's So Simple 2100 0 - winner pd. @2.60/@1
Voodoo 1450 1
Paging 620 0
- winner pd. @2.70/@1
This week in the contests:
Our Big Shooter of The Week was Rob Dybas, with @3000 on Millenium Wind,
among other bets. Nice effort also by J.O. Wallace, @2000 on MW plus @1000
on Balto Star.
Over in the points, we had a number of folks who scored two winners and a 2nd
for top scores of 16 points.
Points contest @'s contest
name last this new name last this new
DUTKIEWICZ 80 12 92 WHITE 50430 -9000 41430
BROWN, R. 68 16 84 DYBAS 17728 8800 26528
ROE 72 12 84 ROY 30800 -5000 25800
BRISLIN 74 8 82 HIBBARD 22797 2900 25697
CHARLAND 66 16 82 WATKINS 18990 1800 20790
KENNETH 76 6 82 DUTKIEWICZ 17100 2100 19200
HUBER 72 8 80 STARYKOWICZ 20330 -1200 19130
RISTANOVIC 66 14 80 BEHRENS 20495 -2500 17995
WHITE 70 10 80 WILSON 17993 -520 17473
WITKIN 64 16 80 KELLAM 18900 -1700 17200
HASTINGS 62 16 78 WALLACE 7300 7800 15100
WALROD 68 10 78 PITERNIAK 12060 2400 14460
HIBBARD 64 12 76 MATT 12400 1310 13710
BENNETT 62 12 74 NJ NORM 13100 0 13100
BUNNELLE, S. 64 10 74 SMITH, G. 12666 270 12936
SASSATELLI 62 12 74 KINKAID 12920 0 12920
DERBY53 56 16 72 DUTTON 10135 2200 12335
DUTTON 60 12 72 MCNATTON 12250 0 12250
KELLAM 64 8 72 ROE 12018 -275 11743
WILSON 56 16 72 WITKIN 12000 -300 11700
YELKE 64 8 72 DELMARKID 6620 5000 11620
BEHRENS 60 10 70 BRISLIN 12300 -900 11400
CONNELLY 54 16 70 BURNS 12510 -1180 11330
LAURIE K. 64 6 70 LAURIE K. 11756 -1100 10656
VARONE 64 6 70 DERBY53 9010 1300 10310
WATKINS 68 2 70 BARTZSCH 10280 0 10280
ADLER 60 8 68 BERTHOLD 7420 2600 10020
BOVE 56 10 66 BEYCHOK 10000 0 10000
CUE 52 14 66 BREEN 10000 0 10000
NEWSTADT 62 4 66 FITZWATER 10000 0 10000
TULLIS 64 2 66 KIM 10000 0 10000
BJORK 56 8 64 LEPPING 10000 0 10000
BLANKENSHIP 52 12 64 NEWSTADT 11830 -1830 10000
DELMARKID 52 12 64 O'CONNOR 10000 0 10000
GRAU 60 4 64 PITZELE 10000 0 10000
KINKAID 64 0 64 RANDY C. 10000 0 10000
TATTI 56 8 64 SMITH, S. 10000 0 10000
WELLMAN 50 14 64 WALROD 10000 0 10000
DEVASHER 48 14 62 JACKIE 9932 0 9932
DYBAS 54 8 62 MICETIC 9900 0 9900
FERREIRA 58 4 62 ADAMS 9750 0 9750
NAPOLITANO 58 4 62 VICKERY 9780 -90 9690
PITERNIAK 46 16 62 GREG R 9630 0 9630
GROSBERG 50 10 60 GIBSON 9500 0 9500
WEIR 54 6 60 BUNNELLE, S. 9700 -300 9400
CROSSETT 48 10 58 HASTINGS 9890 -490 9400
STARYKOWICZ 52 6 58 SLOAN 9210 0 9210
BERTHOLD 40 16 56 CARR 9060 0 9060
DERLACKI 50 6 56 CONNELLY 8505 200 8705
DEVINE 56 0 56 WELLMAN 7000 1450 8450
GHOSH 46 10 56 TULLIS 8375 0 8375
YAZELL 56 0 56 GROSBERG 9200 -900 8300
GARROTT 44 10 54 SOLLITTO 8000 0 8000
HAMMOND 44 10 54 BUNNELLE, B. 8980 -1100 7880
MORSE 50 4 54 SWEIGART 7580 0 7580
BRUNKER 46 6 52 YELKE 6850 730 7580
CLOOS 36 16 52 WESTON 7500 0 7500
SLOAN 52 0 52 BROWN, R. 7735 -380 7355
MILOVANOVIC 48 2 50 DERLACKI 7650 -300 7350
O'CONNOR 46 4 50 LONGSHOT LOU 7290 0 7290
BUNNELLE, B. 42 6 48 GRAU 8250 -1200 7050
SMITH, G. 34 14 48 HANEY 7000 0 7000
AMADIO 36 10 46 SCHULZ 7000 0 7000
SCHRADER 32 10 42 WEIR 6865 60 6925
ADAMSON 36 4 40 DEVASHER 9700 -3000 6700
SPRAGUE 32 8 40 CHARLAND 3500 3100 6600
SOLLITTO 38 0 38 CLOOS 5000 1550 6550
BOOJUM23 32 0 32 AMADIO 5940 440 6380
JESTICE 32 0 32 YAZELL 6300 0 6300
PERLMUTTER 32 0 32 FERREIRA 7980 -1790 6190
LONGSHOT LOU 30 0 30 BJORK 7665 -1500 6165
YAJIMA 28 0 28 KENNETH 9150 -3050 6100
YOHE 26 0 26 VARONE 6960 -1000 5960
VICKERY 10 12 22 HAMMOND 7005 -1100 5905
HANEY 20 0 20 HUBER 6395 -1000 5395
HENRY 20 0 20 SCHRADER 6175 -1000 5175
SWEIGART 18 0 18 BLANKENSHIP 5940 -1000 4940
MATT 0 16 16 GARROTT 5135 -420 4715
HANSON 14 0 14 DEVINE 4680 0 4680
WESTON 14 0 14 SPRAGUE 6530 -1900 4630
BARTZSCH 12 0 12 BOVE 6010 -1500 4510
MCNATTON 12 0 12 ADLER 4500 0 4500
CARR 10 0 10 TATTI 5600 -1300 4300
TIZNEVER 10 0 10 BENNETT 4500 -600 3900
WALLACE 10 0 10 HAWKSWORTH 3850 0 3850
ROY 8 0 8 JONES, J. 5240 -1400 3840
GLENNERS 4 0 4 MORSE 4240 -850 3390
GREG R 4 0 4 LAURO 3200 0 3200
JACKIE 4 0 4 GHOSH 3165 0 3165
MICETIC 4 0 4 ADAMSON 10000 -7000 3000
SCHULZ 4 0 4 CUE 3890 -1300 2590
ADAMS 2 0 2 RISTANOVIC 3010 -1000 2010
GIBSON 2 0 2 CROSSETT 800 520 1320
BEYCHOK 0 0 0 YOHE 1250 0 1250
BREEN 0 0 0 YAJIMA 960 0 960
BURNS 0 0 0 TIZNEVER 800 0 800
FITZWATER 0 0 0 MARR 2590 -2000 590
HAWKSWORTH 0 0 0 MILOVANOVIC 2500 -2000 500
JONES, J. 0 0 0 SASSATELLI 75 0 75
KIM 0 0 0 BOOJUM23 0 0 0
LAURO 0 0 0 BRUNKER 2000 -2000 0
LEPPING 0 0 0 GLENNERS 0 0 0
MARR 0 0 0 HANSON 0 0 0
NJ NORM 0 0 0 HENRY 4000 -4000 0
PITZELE 0 0 0 JESTICE 0 0 0
RANDY C. 0 0 0 NAPOLITANO 1570 -1570 0
SLAGLE 0 0 0 PERLMUTTER 0 0 0
SMITH, S. 0 0 0 SLAGLE 0 0 0
|