Flamingo Stakes Results Illinois Derby Results
horse ttl sel horse ttl sel
bet by bet by
Thunder Blitz 7150 10 Distilled 16450 32
Tour of the Cat 600 0 St. Damien 5450 4
Talk is Money 2150 1 Dream Run 4000 28
Radical Riley 700 1 Weston Field 450 0
Outofthebox 7400 46 Private Son 600 0
Papa M and M 5900 1 Big Will 350 0
Free of Love 650 0 Fan Club's Mister 250 0
Wild Summer 1200 0 What's Up Dog 100 0
Proud Man 2750 5 Me and Thee - scr 200 0
AP Topper - scr 0 0 Percy Hope - scr 1250 0
- winner pd. @5.9/@1 - winner pd. @1.9/@1
Santa Anita Derby Results Lone Star Derby Results
Point Given 19110 43 Percy Hope 9605 7
Crafty CT 17250 14 Fifty Stars 6150 18
I Love Silver 4800 3 Gift of the Eagle 800 2
Palmeiro 2600 4 Me and Thee 1450 2
Cherokee Kim 400 0 Take a Gamble 0 0
Scorpion 450 0 Solingen 950 1
Startac - scr 3150 0 Hoovergetthekeys 5800 34
Early Flyer - scr 1550 0 Halo's Shadow 100 0
- winner pd. @1.7/@1 - winner pd. @6.0/@1
This week in the contests:
There was lots of nice @ betting. Too much to mention everyone. But our
Big Cheese of the Week was Brad Hibbard, who went pot (@13410) on Point
Given, and rocketed himself up to 3rd place in the @'s.
Over in the points, Ron Brown and Jim Kinkaid scored biggest, racking up
22 of a possible 24 points each.
Points contest @'s contest
name last this new name last this new
DUTKIEWICZ 68 12 80 WHITE 43630 6800 50430
KENNETH 62 14 76 ROY 28100 2700 30800
BRISLIN 62 12 74 HIBBARD 13410 9387 22797
HUBER 64 8 72 BEHRENS 16445 4050 20495
ROE 54 18 72 STARYKOWICZ 20630 -300 20330
WHITE 56 14 70 WATKINS 10990 8000 18990
BROWN, R. 46 22 68 KELLAM 12680 6220 18900
WALROD 54 14 68 WILSON 14963 3030 17993
WATKINS 54 14 68 DYBAS 13528 4200 17728
CHARLAND 54 12 66 DUTKIEWICZ 17100 0 17100
RISTANOVIC 56 10 66 NJ NORM 8100 5000 13100
BUNNELLE, S. 52 12 64 KINKAID 9700 3220 12920
HIBBARD 56 8 64 SMITH, G. 13666 -1000 12666
KELLAM 48 16 64 BURNS 12510 0 12510
KINKAID 42 22 64 MATT 12400 0 12400
LAURIE K. 48 16 64 BRISLIN 12800 -500 12300
TULLIS 52 12 64 MCNATTON 9100 3150 12250
VARONE 54 10 64 PITERNIAK 12060 0 12060
WITKIN 48 16 64 ROE 7568 4450 12018
YELKE 52 12 64 WITKIN 8000 4000 12000
BENNETT 50 12 62 NEWSTADT 8555 3275 11830
HASTINGS 52 10 62 LAURIE K. 12196 -440 11756
NEWSTADT 52 10 62 BARTZSCH 10280 0 10280
SASSATELLI 54 8 62 DUTTON 10785 -650 10135
ADLER 42 18 60 ADAMSON 7550 2450 10000
BEHRENS 42 18 60 BEYCHOK 10000 0 10000
DUTTON 42 18 60 BREEN 10000 0 10000
GRAU 48 12 60 FITZWATER 10000 0 10000
FERREIRA 54 4 58 KIM 10000 0 10000
NAPOLITANO 46 12 58 LEPPING 10000 0 10000
BJORK 48 8 56 O'CONNOR 10000 0 10000
BOVE 46 10 56 PITZELE 10000 0 10000
DERBY53 42 14 56 RANDY C. 10000 0 10000
DEVINE 38 18 56 SMITH, S. 10000 0 10000
TATTI 46 10 56 WALROD 10000 0 10000
WILSON 48 8 56 JACKIE 9932 0 9932
YAZELL 40 16 56 MICETIC 9900 0 9900
CONNELLY 42 12 54 HASTINGS 10700 -810 9890
DYBAS 38 16 54 VICKERY 9780 0 9780
WEIR 42 12 54 ADAMS 9750 0 9750
BLANKENSHIP 40 12 52 BUNNELLE, S. 10000 -300 9700
CUE 40 12 52 DEVASHER 9700 0 9700
DELMARKID 44 8 52 GREG R 9630 0 9630
SLOAN 40 12 52 GIBSON 9500 0 9500
STARYKOWICZ 40 12 52 SLOAN 6960 2250 9210
DERLACKI 38 12 50 GROSBERG 9400 -200 9200
GROSBERG 44 6 50 KENNETH 9110 40 9150
WELLMAN 46 4 50 CARR 9060 0 9060
CROSSETT 40 8 48 DERBY53 11930 -2920 9010
DEVASHER 42 6 48 BUNNELLE, B. 6840 2140 8980
MILOVANOVIC 42 6 48 CONNELLY 9125 -620 8505
BRUNKER 32 14 46 TULLIS 8375 0 8375
GHOSH 34 12 46 GRAU 8350 -100 8250
O'CONNOR 44 2 46 SOLLITTO 8000 0 8000
PITERNIAK 46 0 46 FERREIRA 10370 -2390 7980
GARROTT 36 8 44 BROWN, R. 8575 -840 7735
HAMMOND 36 8 44 BJORK 6440 1225 7665
MORSE 44 0 44 DERLACKI 7650 0 7650
BUNNELLE, B. 24 18 42 SWEIGART 8580 -1000 7580
BERTHOLD 28 12 40 WESTON 7500 0 7500
SOLLITTO 38 0 38 BERTHOLD 6990 430 7420
ADAMSON 18 18 36 WALLACE 7300 0 7300
AMADIO 36 0 36 LONGSHOT LOU 7290 0 7290
CLOOS 22 14 36 HAMMOND 7895 -890 7005
SMITH, G. 28 6 34 HANEY 7000 0 7000
BOOJUM23 20 12 32 SCHULZ 7000 0 7000
JESTICE 32 0 32 WELLMAN 9100 -2100 7000
PERLMUTTER 32 0 32 VARONE 8010 -1050 6960
SCHRADER 32 0 32 WEIR 7185 -320 6865
SPRAGUE 16 16 32 YELKE 9350 -2500 6850
LONGSHOT LOU 30 0 30 DELMARKID 7340 -720 6620
YAJIMA 28 0 28 SPRAGUE 6450 80 6530
YOHE 26 0 26 HUBER 6395 0 6395
HANEY 20 0 20 YAZELL 6300 0 6300
HENRY 20 0 20 SCHRADER 6175 0 6175
SWEIGART 12 6 18 BOVE 5290 720 6010
HANSON 14 0 14 AMADIO 5940 0 5940
WESTON 14 0 14 BLANKENSHIP 6340 -400 5940
BARTZSCH 12 0 12 TATTI 6450 -850 5600
MCNATTON 12 0 12 JONES, J. 6540 -1300 5240
CARR 10 0 10 GARROTT 6035 -900 5135
TIZNEVER 10 0 10 CLOOS 6000 -1000 5000
VICKERY 10 0 10 DEVINE 7180 -2500 4680
WALLACE 10 0 10 ADLER 5000 -500 4500
ROY 8 0 8 BENNETT 5300 -800 4500
GLENNERS 4 0 4 MORSE 4195 0 4195
GREG R 4 0 4 HENRY 4000 0 4000
JACKIE 4 0 4 CUE 5290 -1400 3890
MICETIC 4 0 4 HAWKSWORTH 8850 -5000 3850
SCHULZ 4 0 4 CHARLAND 3500 0 3500
ADAMS 2 0 2 LAURO 2500 700 3200
GIBSON 2 0 2 GHOSH 3165 0 3165
BEYCHOK 0 0 0 RISTANOVIC 3110 -100 3010
BREEN 0 0 0 MARR 2800 -210 2590
BURNS 0 0 0 MILOVANOVIC 2500 0 2500
FITZWATER 0 0 0 BRUNKER 2200 -200 2000
HAWKSWORTH 0 0 0 NAPOLITANO 2000 -430 1570
JONES, J. 0 0 0 YOHE 1250 0 1250
KIM 0 0 0 YAJIMA 960 0 960
LAURO 0 0 0 CROSSETT 710 90 800
LEPPING 0 0 0 TIZNEVER 800 0 800
MARR 0 0 0 SASSATELLI 1400 -1325 75
MATT 0 0 0 BOOJUM23 3100 -3100 0
NJ NORM 0 0 0 GLENNERS 0 0 0
PITZELE 0 0 0 HANSON 0 0 0
RANDY C. 0 0 0 JESTICE 0 0 0
SLAGLE 0 0 0 PERLMUTTER 0 0 0
SMITH, S. 0 0 0 SLAGLE 0 0 0
|