Southwest Stakes Results Spiral Stakes Results
horse ttl sel horse ttl sel
bet by bet by
Crafty Shaw 1900 3 Balto Star 7300 4
Arctic Boy 6500 11 Halo's Stride 700 1
Strike It Smart 1300 10 Mongoose 5950 9
Son Of Rocket 5575 17 Camden Park 3900 1
Faiths Wish 1200 0 Fan Club's Mister 600 0
Secret Romeo 2450 2 Buckle Down Ben 8030 14
One Special Judge 750 0 Meetyouatthebrig 11080 9
Grifter 12002 11 Keats 14750 14
Spectacular Cat 3050 3 Clutch Player 5600 5
- winner pd @11.10/@1 - winner pd @7.00/@1
This week in the contests:
Some nice betting by many, but special kudos to the following, who made
these their ONLY bets: Steve McNatton, @1300 (pot) on Balto Star, and
Paul Dutkiewicz, @1000 on Crafty Shaw.
No one did anything of note in the points. :)
Points contest @'s contest
name last this new name last this new
DUTKIEWICZ 62 6 68 WHITE 38930 4700 43630
HUBER 62 2 64 ROY 32100 -4000 28100
BRISLIN 60 2 62 STARYKOWICZ 21330 -700 20630
KENNETH 60 2 62 DUTKIEWICZ 7000 10100 17100
HIBBARD 48 8 56 BEHRENS 11845 4600 16445
RISTANOVIC 52 4 56 WILSON 13963 1000 14963
WHITE 56 0 56 SMITH, G. 12766 900 13666
CHARLAND 54 0 54 DYBAS 17028 -3500 13528
FERREIRA 50 4 54 HIBBARD 8560 4850 13410
ROE 52 2 54 BRISLIN 12490 310 12800
SASSATELLI 52 2 54 KELLAM 12280 400 12680
VARONE 54 0 54 BURNS 10410 2100 12510
WALROD 54 0 54 MATT 9400 3000 12400
WATKINS 54 0 54 LAURIE K. 11531 665 12196
BUNNELLE, S. 50 2 52 PITERNIAK 10540 1520 12060
HASTINGS 52 0 52 DERBY53 11930 0 11930
NEWSTADT 52 0 52 WATKINS 17990 -7000 10990
TULLIS 48 4 52 DUTTON 11385 -600 10785
YELKE 48 4 52 HASTINGS 11400 -700 10700
BENNETT 46 4 50 FERREIRA 10670 -300 10370
BJORK 44 4 48 BARTZSCH 10280 0 10280
GRAU 46 2 48 BEYCHOK 10000 0 10000
KELLAM 48 0 48 BREEN 10000 0 10000
LAURIE K. 42 6 48 BUNNELLE, S. 10200 -200 10000
WILSON 40 8 48 FITZWATER 10000 0 10000
WITKIN 48 0 48 KIM 10000 0 10000
BOVE 46 0 46 LEPPING 10000 0 10000
BROWN, R. 46 0 46 O'CONNOR 10000 0 10000
NAPOLITANO 46 0 46 PITZELE 10000 0 10000
PITERNIAK 40 6 46 RANDY C. 10000 0 10000
TATTI 42 4 46 SMITH, S. 10000 0 10000
WELLMAN 42 4 46 WALROD 10000 0 10000
DELMARKID 40 4 44 JACKIE 9932 0 9932
GROSBERG 44 0 44 MICETIC 9900 0 9900
MORSE 42 2 44 VICKERY 9780 0 9780
O'CONNOR 44 0 44 ADAMS 9750 0 9750
ADLER 42 0 42 DEVASHER 9700 0 9700
BEHRENS 34 8 42 KINKAID 9700 0 9700
CONNELLY 42 0 42 GREG R 9630 0 9630
DERBY53 42 0 42 GIBSON 9500 0 9500
DEVASHER 42 0 42 GROSBERG 9900 -500 9400
DUTTON 42 0 42 YELKE 10050 -700 9350
KINKAID 42 0 42 CONNELLY 10575 -1450 9125
MILOVANOVIC 42 0 42 KENNETH 13110 -4000 9110
WEIR 40 2 42 MCNATTON 1300 7800 9100
BLANKENSHIP 36 4 40 WELLMAN 9700 -600 9100
CROSSETT 40 0 40 CARR 9060 0 9060
CUE 40 0 40 HAWKSWORTH 8850 0 8850
SLOAN 40 0 40 SWEIGART 8580 0 8580
STARYKOWICZ 40 0 40 BROWN, R. 7875 700 8575
YAZELL 40 0 40 NEWSTADT 8755 -200 8555
DERLACKI 38 0 38 TULLIS 8375 0 8375
DEVINE 36 2 38 GRAU 8350 0 8350
DYBAS 34 4 38 NJ NORM 5600 2500 8100
SOLLITTO 38 0 38 VARONE 10010 -2000 8010
AMADIO 32 4 36 SOLLITTO 8000 0 8000
GARROTT 36 0 36 WITKIN 8000 0 8000
HAMMOND 32 4 36 HAMMOND 8095 -200 7895
GHOSH 28 6 34 DERLACKI 7650 0 7650
BRUNKER 26 6 32 ROE 8770 -1202 7568
JESTICE 32 0 32 ADAMSON 7550 0 7550
PERLMUTTER 32 0 32 WESTON 7500 0 7500
SCHRADER 32 0 32 DELMARKID 8340 -1000 7340
LONGSHOT LOU 30 0 30 WALLACE 7300 0 7300
BERTHOLD 28 0 28 LONGSHOT LOU 8290 -1000 7290
SMITH, G. 26 2 28 WEIR 8835 -1650 7185
YAJIMA 28 0 28 DEVINE 8380 -1200 7180
YOHE 26 0 26 HANEY 7000 0 7000
BUNNELLE, B. 24 0 24 SCHULZ 7000 0 7000
CLOOS 22 0 22 BERTHOLD 6990 0 6990
BOOJUM23 20 0 20 SLOAN 7960 -1000 6960
HANEY 20 0 20 BUNNELLE, B. 8040 -1200 6840
HENRY 20 0 20 JONES, J. 8540 -2000 6540
ADAMSON 18 0 18 SPRAGUE 7450 -1000 6450
SPRAGUE 16 0 16 TATTI 7450 -1000 6450
HANSON 14 0 14 BJORK 4440 2000 6440
WESTON 14 0 14 HUBER 7195 -800 6395
BARTZSCH 12 0 12 BLANKENSHIP 7540 -1200 6340
MCNATTON 12 0 12 YAZELL 6300 0 6300
SWEIGART 12 0 12 SCHRADER 6175 0 6175
CARR 10 0 10 GARROTT 6035 0 6035
TIZNEVER 10 0 10 CLOOS 7300 -1300 6000
VICKERY 10 0 10 AMADIO 6140 -200 5940
WALLACE 10 0 10 BENNETT 5900 -600 5300
ROY 8 0 8 BOVE 6390 -1100 5290
GLENNERS 4 0 4 CUE 5290 0 5290
GREG R 4 0 4 ADLER 7000 -2000 5000
JACKIE 4 0 4 MORSE 8695 -4500 4195
MICETIC 4 0 4 HENRY 4000 0 4000
SCHULZ 4 0 4 CHARLAND 3500 0 3500
ADAMS 2 0 2 GHOSH 6165 -3000 3165
GIBSON 2 0 2 RISTANOVIC 4000 -890 3110
BEYCHOK 0 0 0 BOOJUM23 3100 0 3100
BREEN 0 0 0 MARR 3900 -1100 2800
BURNS 0 0 0 LAURO 3500 -1000 2500
FITZWATER 0 0 0 MILOVANOVIC 2500 0 2500
HAWKSWORTH 0 0 0 BRUNKER 1000 1200 2200
JONES, J. 0 0 0 NAPOLITANO 6000 -4000 2000
KIM 0 0 0 SASSATELLI 4900 -3500 1400
LAURO 0 0 0 YOHE 1650 -400 1250
LEPPING 0 0 0 YAJIMA 960 0 960
MARR 0 0 0 TIZNEVER 800 0 800
MATT 0 0 0 CROSSETT 1110 -400 710
NJ NORM 0 0 0 GLENNERS 0 0 0
PITZELE 0 0 0 HANSON 0 0 0
RANDY C. 0 0 0 JESTICE 0 0 0
SLAGLE 0 0 0 PERLMUTTER 0 0 0
SMITH, S. 0 0 0 SLAGLE 3900 -3900 0
|