San Felipe Stakes Results Gotham Stakes Results
horse ttl sel horse ttl sel
bet by bet by
Point Given 18449 52 Richly Blended 8920 5
I Love Silver 5640 0 Mr. John 9050 6
Jamaican Rum 5390 2 Voodoo 3500 5
Bank Street 0 0 Marciano 7400 10
Indy Lead 3600 1 Scorpion 3100 22
Skip to the Stone 3050 2 Bianco Appeal 2000 1
Silvertongue Fox 1450 0 Speightstown 1650 2
Gold Trader Regal Shivers 17550 13
- winner pd @1.40/@1 - winner pd @4.4/@1
This week in the contests:
NJ Norm goes pot on Point Given, and Rob Dybas goes pot on Richly Blended.
They shoot! They SCOOOOORE! Cal Jestice goes pot too, but he does NOT score!
Paul Dutkiewicz and Rob Dybas are the only two to pick both winners.
Some nice betting by others, and Terry Bjork has a positive week. Woo hoo!
Points contest @'s contest
name last this new name last this new
DUTKIEWICZ 50 12 62 WHITE 40470 -1540 38930
HUBER 56 6 62 ROY 36100 -4000 32100
BRISLIN 54 6 60 STARYKOWICZ 21110 220 21330
KENNETH 54 6 60 WATKINS 14190 3800 17990
WHITE 50 6 56 DYBAS 3870 13158 17028
CHARLAND 44 10 54 WILSON 13243 720 13963
VARONE 48 6 54 KENNETH 14310 -1200 13110
WALROD 48 6 54 SMITH, G. 12726 40 12766
WATKINS 46 8 54 BRISLIN 12450 40 12490
HASTINGS 46 6 52 KELLAM 13280 -1000 12280
NEWSTADT 46 6 52 DERBY53 12390 -460 11930
RISTANOVIC 42 10 52 BEHRENS 9845 2000 11845
ROE 46 6 52 LAURIE K. 11681 -150 11531
SASSATELLI 46 6 52 HASTINGS 12200 -800 11400
BUNNELLE, S. 44 6 50 DUTTON 11885 -500 11385
FERREIRA 42 8 50 FERREIRA 10010 660 10670
HIBBARD 42 6 48 CONNELLY 10035 540 10575
KELLAM 42 6 48 PITERNIAK 10860 -320 10540
TULLIS 38 10 48 BURNS 11410 -1000 10410
WITKIN 42 6 48 BARTZSCH 10280 0 10280
YELKE 42 6 48 BUNNELLE, S. 8500 1700 10200
BENNETT 40 6 46 YELKE 10450 -400 10050
BOVE 40 6 46 VARONE 9670 340 10010
BROWN, R. 40 6 46 BEYCHOK 10000 0 10000
GRAU 40 6 46 BREEN 10000 0 10000
NAPOLITANO 42 4 46 FITZWATER 10000 0 10000
BJORK 38 6 44 KIM 10000 0 10000
GROSBERG 42 2 44 LEPPING 10000 0 10000
O'CONNOR 38 6 44 O'CONNOR 10000 0 10000
ADLER 36 6 42 PITZELE 10000 0 10000
CONNELLY 36 6 42 RANDY C. 10000 0 10000
DERBY53 36 6 42 SMITH, S. 10000 0 10000
DEVASHER 36 6 42 WALROD 10000 0 10000
DUTTON 36 6 42 JACKIE 9932 0 9932
KINKAID 32 10 42 GROSBERG 10100 -200 9900
LAURIE K. 36 6 42 MICETIC 9900 0 9900
MILOVANOVIC 36 6 42 VICKERY 9780 0 9780
MORSE 42 0 42 ADAMS 9750 0 9750
TATTI 36 6 42 DEVASHER 9700 0 9700
WELLMAN 36 6 42 KINKAID 10000 -300 9700
CROSSETT 34 6 40 WELLMAN 10100 -400 9700
CUE 34 6 40 GREG R 9630 0 9630
DELMARKID 34 6 40 GIBSON 9500 0 9500
PITERNIAK 34 6 40 MATT 9400 0 9400
SLOAN 30 10 40 CARR 9960 -900 9060
STARYKOWICZ 40 0 40 HAWKSWORTH 8850 0 8850
WEIR 38 2 40 WEIR 9135 -300 8835
WILSON 32 8 40 ROE 10020 -1250 8770
YAZELL 40 0 40 NEWSTADT 8955 -200 8755
DERLACKI 36 2 38 MORSE 9255 -560 8695
SOLLITTO 38 0 38 SWEIGART 9080 -500 8580
BLANKENSHIP 30 6 36 HIBBARD 8560 0 8560
DEVINE 30 6 36 JONES, J. 8540 0 8540
GARROTT 36 0 36 DEVINE 8380 0 8380
BEHRENS 28 6 34 TULLIS 8375 0 8375
DYBAS 22 12 34 GRAU 8650 -300 8350
AMADIO 26 6 32 DELMARKID 8500 -160 8340
HAMMOND 26 6 32 LONGSHOT LOU 8790 -500 8290
JESTICE 26 6 32 HAMMOND 8095 0 8095
PERLMUTTER 32 0 32 BUNNELLE, B. 9540 -1500 8040
SCHRADER 24 8 32 SOLLITTO 8000 0 8000
LONGSHOT LOU 30 0 30 WITKIN 8000 0 8000
BERTHOLD 28 0 28 SLOAN 7500 460 7960
GHOSH 28 0 28 BROWN, R. 8475 -600 7875
YAJIMA 28 0 28 DERLACKI 7850 -200 7650
BRUNKER 20 6 26 ADAMSON 7550 0 7550
SMITH, G. 20 6 26 BLANKENSHIP 9440 -1900 7540
YOHE 26 0 26 WESTON 7500 0 7500
BUNNELLE, B. 24 0 24 SPRAGUE 8150 -700 7450
CLOOS 16 6 22 TATTI 7950 -500 7450
BOOJUM23 20 0 20 CLOOS 8700 -1400 7300
HANEY 20 0 20 WALLACE 8400 -1100 7300
HENRY 20 0 20 HUBER 8295 -1100 7195
ADAMSON 18 0 18 ADLER 7000 0 7000
SPRAGUE 16 0 16 DUTKIEWICZ 7000 0 7000
HANSON 14 0 14 HANEY 7000 0 7000
WESTON 14 0 14 SCHULZ 7000 0 7000
BARTZSCH 12 0 12 BERTHOLD 6990 0 6990
MCNATTON 12 0 12 BOVE 7390 -1000 6390
SWEIGART 12 0 12 YAZELL 6300 0 6300
CARR 10 0 10 SCHRADER 6415 -240 6175
TIZNEVER 10 0 10 GHOSH 7365 -1200 6165
VICKERY 10 0 10 AMADIO 6940 -800 6140
WALLACE 4 6 10 GARROTT 7235 -1200 6035
ROY 8 0 8 NAPOLITANO 12280 -6280 6000
GLENNERS 4 0 4 BENNETT 5900 0 5900
GREG R 4 0 4 NORM FROM NJ 4000 1600 5600
JACKIE 4 0 4 CUE 5490 -200 5290
MICETIC 4 0 4 SASSATELLI 7000 -2100 4900
SCHULZ 4 0 4 BJORK 3840 600 4440
ADAMS 2 0 2 HENRY 4000 0 4000
GIBSON 2 0 2 RISTANOVIC 4000 0 4000
BEYCHOK 0 0 0 MARR 4100 -200 3900
BREEN 0 0 0 SLAGLE 4000 -100 3900
BURNS 0 0 0 CHARLAND 4000 -500 3500
FITZWATER 0 0 0 LAURO 4500 -1000 3500
HAWKSWORTH 0 0 0 BOOJUM23 8100 -5000 3100
JONES, J. 0 0 0 MILOVANOVIC 3000 -500 2500
KIM 0 0 0 YOHE 5650 -4000 1650
LAURO 0 0 0 MCNATTON 1300 0 1300
LEPPING 0 0 0 CROSSETT 950 160 1110
MARR 0 0 0 BRUNKER 2300 -1300 1000
MATT 0 0 0 YAJIMA 960 0 960
NORM FROM NJ 0 0 0 TIZNEVER 800 0 800
PITZELE 0 0 0 GLENNERS 0 0 0
RANDY C. 0 0 0 HANSON 0 0 0
SLAGLE 0 0 0 JESTICE 8700 -8700 0
SMITH, S. 0 0 0 PERLMUTTER 0 0 0
|