Florida Derby Results Louisiana Derby Results
horse ttl sel horse ttl sel
bet by bet by
Monarchos 8100 23 Fifty Stars 3000 1
Outofthebox 10200 19 Millenium Wind 13450 16
Invisible Ink 1200 2 Hero's Tribute 20450 15
Dream Run 2500 0 Dollar Bill 22500 31
Songandaprayer 8300 11 True Concern 0 0
It's So Simple 4600 3 Clutch Player 1700 0
You Know Who 3750 1 Sam Lord's castle 2000 0
Talk Is Money 4900 1 Gracie's Dancer 2100 1
City Zip 3200 4 Unreal Party 0 0
Turnberry Isle 7600 6 - winner pd. @21.5/@1
Cee Dee 300 0
Trailthefox 1900 1 El Camino Real results
Radical Riley 800 0 Hoovergetthekeys 2800 5
- winner pd. @2.4/@1 Startac 17860 48
Mo Mon 1950 0
Champagne Day 500 2
Lil' Country 600 0
San Nicolas 250 0
Unbridled Time 9100 14
Dusty Dixie Road 0 0
Big Big Casino - s 0 0
Look of Eagles - s 650 0
- winner pd. @8.1/@1
In the contests: Some real nice picks this week, but none so nice as the
@1500 that Bill White laid on Fifty Stars.
Points contest @'s contest
name last this new name last this new
HUBER 46 10 56 WHITE 11720 28750 40470
BRISLIN 46 8 54 ROY 42100 -6000 36100
KENNETH 44 10 54 STARYKOWICZ 11260 9850 21110
DUTKIEWICZ 38 12 50 KENNETH 14360 -50 14310
WHITE 42 8 50 WATKINS 17190 -3000 14190
VARONE 44 4 48 KELLAM 10230 3050 13280
WALROD 36 12 48 WILSON 13743 -500 13243
HASTINGS 36 10 46 SMITH, G. 9026 3700 12726
NEWSTADT 34 12 46 BRISLIN 10800 1650 12450
ROE 38 8 46 DERBY53 9190 3200 12390
SASSATELLI 32 14 46 NAPOLITANO 13480 -1200 12280
WATKINS 34 12 46 HASTINGS 13240 -1040 12200
BUNNELLE, S. 36 8 44 DUTTON 10435 1450 11885
CHARLAND 36 8 44 LAURIE K. 11861 -180 11681
FERREIRA 28 14 42 BURNS 10960 450 11410
GROSBERG 38 4 42 PITERNIAK 11160 -300 10860
HIBBARD 38 4 42 YELKE 10650 -200 10450
KELLAM 36 6 42 BARTZSCH 10280 0 10280
MORSE 32 10 42 GROSBERG 9490 610 10100
NAPOLITANO 30 12 42 WELLMAN 8750 1350 10100
RISTANOVIC 40 2 42 CONNELLY 10115 -80 10035
WITKIN 34 8 42 ROE 6920 3100 10020
YELKE 30 12 42 FERREIRA 6835 3175 10010
BENNETT 32 8 40 BEYCHOK 10000 0 10000
BOVE 36 4 40 BREEN 10000 0 10000
BROWN, R. 32 8 40 FITZWATER 10000 0 10000
GRAU 30 10 40 KIM 10000 0 10000
STARYKOWICZ 30 10 40 KINKAID 11560 -1560 10000
YAZELL 32 8 40 LEPPING 10000 0 10000
BJORK 30 8 38 O'CONNOR 10000 0 10000
O'CONNOR 38 0 38 PITZELE 10000 0 10000
SOLLITTO 32 6 38 RANDY C. 10000 0 10000
TULLIS 28 10 38 SMITH, S. 10000 0 10000
WEIR 34 4 38 WALROD 10000 0 10000
ADLER 26 10 36 CARR 9960 0 9960
CONNELLY 28 8 36 JACKIE 9932 0 9932
DERBY53 28 8 36 MICETIC 9900 0 9900
DERLACKI 26 10 36 BEHRENS 9825 20 9845
DEVASHER 28 8 36 VICKERY 9780 0 9780
DUTTON 28 8 36 ADAMS 9750 0 9750
GARROTT 26 10 36 DEVASHER 9700 0 9700
LAURIE K. 30 6 36 VARONE 10170 -500 9670
MILOVANOVIC 30 6 36 GREG R 9630 0 9630
TATTI 24 12 36 BUNNELLE, B. 10340 -800 9540
WELLMAN 28 8 36 GIBSON 9500 0 9500
CROSSETT 32 2 34 BLANKENSHIP 9620 -180 9440
CUE 26 8 34 MATT 9400 0 9400
DELMARKID 20 14 34 MORSE 10255 -1000 9255
PITERNIAK 24 10 34 WEIR 9485 -350 9135
KINKAID 24 8 32 SWEIGART 10880 -1800 9080
PERLMUTTER 26 6 32 NEWSTADT 10415 -1460 8955
WILSON 24 8 32 HAWKSWORTH 8850 0 8850
BLANKENSHIP 16 14 30 LONGSHOT LOU 9540 -750 8790
DEVINE 28 2 30 CLOOS 8700 0 8700
LONGSHOT LOU 30 0 30 JESTICE 8700 0 8700
SLOAN 20 10 30 GRAU 9150 -500 8650
BEHRENS 14 14 28 HIBBARD 9560 -1000 8560
BERTHOLD 18 10 28 JONES, J. 10540 -2000 8540
GHOSH 24 4 28 BUNNELLE, S. 8700 -200 8500
YAJIMA 18 10 28 DELMARKID 8100 400 8500
AMADIO 22 4 26 BROWN, R. 9925 -1450 8475
HAMMOND 18 8 26 WALLACE 8400 0 8400
JESTICE 26 0 26 DEVINE 9580 -1200 8380
YOHE 18 8 26 TULLIS 8850 -475 8375
BUNNELLE, B. 24 0 24 HUBER 8295 0 8295
SCHRADER 18 6 24 SPRAGUE 8650 -500 8150
DYBAS 18 4 22 BOOJUM23 12600 -4500 8100
BOOJUM23 16 4 20 HAMMOND 8855 -760 8095
BRUNKER 18 2 20 SOLLITTO 8000 0 8000
HANEY 20 0 20 WITKIN 9000 -1000 8000
HENRY 20 0 20 TATTI 9050 -1100 7950
SMITH, G. 20 0 20 DERLACKI 9010 -1160 7850
ADAMSON 14 4 18 ADAMSON 8550 -1000 7550
CLOOS 16 0 16 SLOAN 8900 -1400 7500
SPRAGUE 16 0 16 WESTON 7500 0 7500
HANSON 14 0 14 BOVE 9290 -1900 7390
WESTON 14 0 14 GHOSH 8865 -1500 7365
BARTZSCH 12 0 12 GARROTT 9285 -2050 7235
MCNATTON 12 0 12 ADLER 8000 -1000 7000
SWEIGART 12 0 12 DUTKIEWICZ 8000 -1000 7000
CARR 10 0 10 HANEY 7000 0 7000
TIZNEVER 8 2 10 SASSATELLI 8700 -1700 7000
VICKERY 10 0 10 SCHULZ 7000 0 7000
ROY 8 0 8 BERTHOLD 8490 -1500 6990
GLENNERS 4 0 4 AMADIO 7440 -500 6940
GREG R 4 0 4 SCHRADER 6385 30 6415
JACKIE 4 0 4 YAZELL 8800 -2500 6300
MICETIC 4 0 4 BENNETT 6100 -200 5900
SCHULZ 4 0 4 YOHE 7900 -2250 5650
WALLACE 4 0 4 CUE 7690 -2200 5490
ADAMS 2 0 2 LAURO 9500 -5000 4500
GIBSON 2 0 2 MARR 6900 -2800 4100
BEYCHOK 0 0 0 CHARLAND 8500 -4500 4000
BREEN 0 0 0 HENRY 6500 -2500 4000
BURNS 0 0 0 NORM FROM NJ 4000 0 4000
FITZWATER 0 0 0 RISTANOVIC 4500 -500 4000
HAWKSWORTH 0 0 0 SLAGLE 4000 0 4000
JONES, J. 0 0 0 DYBAS 10670 -6800 3870
KIM 0 0 0 BJORK 4680 -840 3840
LAURO 0 0 0 MILOVANOVIC 4000 -1000 3000
LEPPING 0 0 0 BRUNKER 6500 -4200 2300
MARR 0 0 0 MCNATTON 2800 -1500 1300
MATT 0 0 0 YAJIMA 1900 -940 960
NORM FROM NJ 0 0 0 CROSSETT 6850 -5900 950
PITZELE 0 0 0 TIZNEVER 7800 -7000 800
RANDY C. 0 0 0 GLENNERS 8800 -8800 0
SLAGLE 0 0 0 HANSON 0 0 0
SMITH, S. 0 0 0 PERLMUTTER 0 0 0
|