San Rafael Stakes Results Southwest Stakes Results
horse ttl sel horse ttl sel
bet by bet by
Crafty C.T. 6950 9 Son of Rocket 2550 15
Palmeiro 10330 21 Arctic Boy 0 11
Early Flyer 8430 33 Crafty Shaw 5700 2
Wild and Wise 4700 4 Spectacular Cat 4340 9
Learing at Kathy 3630 0 Triple Card 2200 15
Swordfish 700 0 Much Too Tough 3075 1
Victory Roar 3550 2 Firststatedeposit 1850 0
Media Mogul 425 0 Big Daddy Tee 1350 0
Piccolo Player 400 0 Grifter - scr 10515 0
Faith's Wish - scr 0 0
winner pd. @3.2/@1 Know How - scr 1675 0
Battaglia Memorial Stakes winner pd. @4.9/@1
Bonnie Scot 8700 39
X Country 300 0
Daring Pegasus 3780 19
Special Saint 300 2
Halo's Stride 3650 6
Western Pride 0 0
Big Will 1600 3
Thunder Buster - 4355 0
winner pd. @2.70/@1
Points contest @'s contest
name last this new name last this new
BRISLIN 34 12 46 ROY 48100 -6000 42100
HUBER 36 10 46 WATKINS 20190 -3000 17190
KENNETH 34 10 44 KENNETH 13710 650 14360
VARONE 32 12 44 WILSON 12873 870 13743
WHITE 28 14 42 NAPOLITANO 14280 -800 13480
RISTANOVIC 32 8 40 HASTINGS 12340 900 13240
DUTKIEWICZ 28 10 38 BOOJUM23 7000 5600 12600
GROSBERG 34 4 38 LAURIE K. 11400 461 11861
HIBBARD 26 12 38 WHITE 9720 2000 11720
O'CONNOR 30 8 38 KINKAID 11560 0 11560
ROE 28 10 38 STARYKOWICZ 11440 -180 11260
BOVE 26 10 36 PITERNIAK 11410 -250 11160
BUNNELLE, S. 28 8 36 BURNS 12060 -1100 10960
CHARLAND 26 10 36 SWEIGART 9880 1000 10880
HASTINGS 24 12 36 BRISLIN 10810 -10 10800
KELLAM 18 18 36 DYBAS 11230 -560 10670
WALROD 32 4 36 YELKE 9100 1550 10650
NEWSTADT 20 14 34 JONES, J. 11100 -560 10540
WATKINS 24 10 34 DUTTON 10435 0 10435
WEIR 26 8 34 NEWSTADT 10090 325 10415
WITKIN 28 6 34 BUNNELLE, B. 9890 450 10340
BENNETT 28 4 32 BARTZSCH 10280 0 10280
BROWN, R. 20 12 32 MORSE 9605 650 10255
CROSSETT 28 4 32 KELLAM 9880 350 10230
MORSE 22 10 32 VARONE 10030 140 10170
SASSATELLI 24 8 32 CONNELLY 10115 0 10115
SOLLITTO 20 12 32 BEYCHOK 10000 0 10000
YAZELL 26 6 32 BREEN 10000 0 10000
BJORK 14 16 30 FITZWATER 10000 0 10000
GRAU 24 6 30 KIM 10000 0 10000
LAURIE K. 14 16 30 LEPPING 10000 0 10000
LONGSHOT LOU 20 10 30 O'CONNOR 10000 0 10000
MILOVANOVIC 16 14 30 PITZELE 10000 0 10000
NAPOLITANO 28 2 30 RANDY C. 10000 0 10000
STARYKOWICZ 22 8 30 SMITH, S. 10000 0 10000
YELKE 16 14 30 WALROD 10000 0 10000
CONNELLY 14 14 28 CARR 10460 -500 9960
DERBY53 22 6 28 JACKIE 9932 0 9932
DEVASHER 28 0 28 BROWN, R. 9150 775 9925
DEVINE 18 10 28 MICETIC 9900 0 9900
DUTTON 24 4 28 BEHRENS 9825 0 9825
FERREIRA 14 14 28 VICKERY 9780 0 9780
TULLIS 22 6 28 ADAMS 9750 0 9750
WELLMAN 18 10 28 DEVASHER 9700 0 9700
ADLER 18 8 26 GREG R 9630 0 9630
CUE 14 12 26 BLANKENSHIP 9300 320 9620
DERLACKI 16 10 26 DEVINE 9980 -400 9580
GARROTT 26 0 26 HIBBARD 10060 -500 9560
JESTICE 16 10 26 LONGSHOT LOU 10570 -1030 9540
PERLMUTTER 20 6 26 GIBSON 9500 0 9500
BUNNELLE, B. 16 8 24 LAURO 9800 -300 9500
GHOSH 24 0 24 GROSBERG 9100 390 9490
KINKAID 24 0 24 WEIR 9390 95 9485
PITERNIAK 20 4 24 MATT 9400 0 9400
TATTI 14 10 24 BOVE 9380 -90 9290
WILSON 18 6 24 GARROTT 9285 0 9285
AMADIO 14 8 22 DERBY53 9596 -406 9190
DELMARKID 16 4 20 GRAU 9650 -500 9150
HANEY 20 0 20 TATTI 10550 -1500 9050
HENRY 16 4 20 SMITH, G. 9426 -400 9026
SLOAN 10 10 20 DERLACKI 9030 -20 9010
SMITH, G. 18 2 20 WITKIN 10000 -1000 9000
BERTHOLD 10 8 18 SLOAN 9700 -800 8900
BRUNKER 10 8 18 GHOSH 8865 0 8865
DYBAS 14 4 18 HAMMOND 9470 -615 8855
HAMMOND 14 4 18 HAWKSWORTH 8850 0 8850
SCHRADER 8 10 18 TULLIS 9050 -200 8850
YAJIMA 18 0 18 GLENNERS 8800 0 8800
YOHE 12 6 18 YAZELL 9000 -200 8800
BLANKENSHIP 10 6 16 WELLMAN 8950 -200 8750
BOOJUM23 10 6 16 BUNNELLE, S. 9100 -400 8700
CLOOS 16 0 16 CLOOS 8700 0 8700
SPRAGUE 6 10 16 JESTICE 9300 -600 8700
ADAMSON 6 8 14 SASSATELLI 9900 -1200 8700
BEHRENS 14 0 14 SPRAGUE 8950 -300 8650
HANSON 14 0 14 ADAMSON 9000 -450 8550
WESTON 14 0 14 CHARLAND 9700 -1200 8500
BARTZSCH 12 0 12 BERTHOLD 8650 -160 8490
MCNATTON 12 0 12 WALLACE 8400 0 8400
SWEIGART 6 6 12 HUBER 9660 -1365 8295
CARR 10 0 10 DELMARKID 9100 -1000 8100
VICKERY 10 0 10 ADLER 8000 0 8000
ROY 8 0 8 DUTKIEWICZ 8000 0 8000
TIZNEVER 8 0 8 SOLLITTO 8000 0 8000
GLENNERS 4 0 4 YOHE 7200 700 7900
GREG R 4 0 4 TIZNEVER 7800 0 7800
JACKIE 4 0 4 CUE 7750 -60 7690
MICETIC 4 0 4 WESTON 7500 0 7500
SCHULZ 4 0 4 AMADIO 8000 -560 7440
WALLACE 4 0 4 HANEY 7000 0 7000
ADAMS 2 0 2 SCHULZ 7000 0 7000
GIBSON 2 0 2 ROE 8070 -1150 6920
BEYCHOK 0 0 0 MARR 7500 -600 6900
BREEN 0 0 0 CROSSETT 8050 -1200 6850
BURNS 0 0 0 FERREIRA 6265 570 6835
FITZWATER 0 0 0 BRUNKER 5800 700 6500
HAWKSWORTH 0 0 0 HENRY 8600 -2100 6500
JONES, J. 0 0 0 SCHRADER 6500 -115 6385
KIM 0 0 0 BENNETT 6200 -100 6100
LAURO 0 0 0 BJORK 5680 -1000 4680
LEPPING 0 0 0 RISTANOVIC 5000 -500 4500
MARR 0 0 0 MILOVANOVIC 4400 -400 4000
MATT 0 0 0 NORM FROM NJ 4000 0 4000
NORM FROM NJ 0 0 0 SLAGLE 4500 -500 4000
PITZELE 0 0 0 MCNATTON 2800 0 2800
RANDY C. 0 0 0 YAJIMA 1900 0 1900
SLAGLE 0 0 0 HANSON 0 0 0
SMITH, S. 0 0 0 PERLMUTTER 2700 -2700 0
|