Herat Stakes Results
horse ttl sel
bet by
Marciano 6702 11
Unaccountedlea 4403 12
Dissident Shah 2250 7
Adios My Friend 1402 11
My Golden Son 2728 11
Nouveau Riche 250 0
winner pd. @1.80/@1
Points contest @'s contest
name last this new name last this new
HUBER 30 6 36 ROY 44100 4000 48100
BRISLIN 28 6 34 WATKINS 20190 0 20190
GROSBERG 32 2 34 NAPOLITANO 14280 0 14280
KENNETH 34 0 34 KENNETH 13710 0 13710
RISTANOVIC 28 4 32 WILSON 12633 240 12873
VARONE 26 6 32 HASTINGS 12540 -200 12340
WALROD 32 0 32 BURNS 12560 -500 12060
O'CONNOR 30 0 30 KINKAID 11320 240 11560
BENNETT 28 0 28 STARYKOWICZ 11440 0 11440
BUNNELLE, S. 28 0 28 PITERNIAK 11750 -340 11410
CROSSETT 28 0 28 LAURIE K. 11850 -450 11400
DEVASHER 22 6 28 DYBAS 11236 -6 11230
DUTKIEWICZ 22 6 28 JONES, J. 11100 0 11100
NAPOLITANO 28 0 28 BRISLIN 10910 -100 10810
ROE 24 4 28 LONGSHOT LOU 10570 0 10570
WHITE 26 2 28 TATTI 10550 0 10550
WITKIN 22 6 28 CARR 10460 0 10460
BOVE 26 0 26 DUTTON 10435 0 10435
CHARLAND 26 0 26 BARTZSCH 10280 0 10280
GARROTT 26 0 26 CONNELLY 10240 -125 10115
HIBBARD 20 6 26 NEWSTADT 10490 -400 10090
WEIR 22 4 26 HIBBARD 9980 80 10060
YAZELL 26 0 26 VARONE 10150 -120 10030
DUTTON 18 6 24 BEYCHOK 10000 0 10000
GHOSH 24 0 24 BREEN 10000 0 10000
GRAU 20 4 24 FITZWATER 10000 0 10000
HASTINGS 20 4 24 KIM 10000 0 10000
KINKAID 18 6 24 LEPPING 10000 0 10000
SASSATELLI 24 0 24 O'CONNOR 10000 0 10000
WATKINS 24 0 24 PITZELE 10000 0 10000
DERBY53 16 6 22 RANDY C. 10000 0 10000
MORSE 22 0 22 SMITH, S. 10000 0 10000
STARYKOWICZ 22 0 22 WALROD 10000 0 10000
TULLIS 18 4 22 WITKIN 10000 0 10000
BROWN, R. 14 6 20 DEVINE 9980 0 9980
HANEY 20 0 20 JACKIE 9932 0 9932
LONGSHOT LOU 20 0 20 MICETIC 9900 0 9900
NEWSTADT 16 4 20 SASSATELLI 9900 0 9900
PERLMUTTER 20 0 20 BUNNELLE, B. 9890 0 9890
PITERNIAK 16 4 20 KELLAM 9880 0 9880
SOLLITTO 20 0 20 SWEIGART 9880 0 9880
ADLER 18 0 18 BEHRENS 9825 0 9825
DEVINE 18 0 18 LAURO 9800 0 9800
KELLAM 18 0 18 VICKERY 9780 0 9780
SMITH, G. 14 4 18 ADAMS 9750 0 9750
WELLMAN 18 0 18 WHITE 10120 -400 9720
WILSON 18 0 18 CHARLAND 9700 0 9700
YAJIMA 18 0 18 DEVASHER 9700 0 9700
BUNNELLE, B. 16 0 16 SLOAN 9700 0 9700
CLOOS 14 2 16 HUBER 9630 30 9660
DELMARKID 12 4 16 GRAU 10150 -500 9650
DERLACKI 14 2 16 GREG R 9630 0 9630
HENRY 16 0 16 MORSE 9605 0 9605
JESTICE 16 0 16 DERBY53 9616 -20 9596
MILOVANOVIC 14 2 16 GIBSON 9500 0 9500
YELKE 14 2 16 HAMMOND 10170 -700 9470
AMADIO 14 0 14 SMITH, G. 9726 -300 9426
BEHRENS 14 0 14 MATT 9400 0 9400
BJORK 14 0 14 WEIR 9540 -150 9390
CONNELLY 14 0 14 BOVE 9380 0 9380
CUE 14 0 14 BLANKENSHIP 9300 0 9300
DYBAS 10 4 14 JESTICE 9300 0 9300
FERREIRA 12 2 14 GARROTT 9285 0 9285
HAMMOND 14 0 14 BROWN, R. 8750 400 9150
HANSON 14 0 14 BUNNELLE, S. 9100 0 9100
LAURIE K. 14 0 14 DELMARKID 9100 0 9100
TATTI 14 0 14 GROSBERG 9100 0 9100
WESTON 14 0 14 YELKE 9100 0 9100
BARTZSCH 12 0 12 TULLIS 9050 0 9050
MCNATTON 12 0 12 DERLACKI 10030 -1000 9030
YOHE 12 0 12 ADAMSON 9000 0 9000
BERTHOLD 10 0 10 YAZELL 9000 0 9000
BLANKENSHIP 10 0 10 SPRAGUE 8950 0 8950
BOOJUM23 10 0 10 WELLMAN 8950 0 8950
BRUNKER 10 0 10 GHOSH 8865 0 8865
CARR 10 0 10 HAWKSWORTH 8850 0 8850
SLOAN 10 0 10 GLENNERS 8800 0 8800
VICKERY 10 0 10 CLOOS 8800 -100 8700
ROY 8 0 8 BERTHOLD 8850 -200 8650
SCHRADER 8 0 8 HENRY 8600 0 8600
TIZNEVER 8 0 8 WALLACE 8500 -100 8400
ADAMSON 6 0 6 ROE 9020 -950 8070
SPRAGUE 6 0 6 CROSSETT 8250 -200 8050
SWEIGART 6 0 6 ADLER 8000 0 8000
GLENNERS 4 0 4 AMADIO 8000 0 8000
GREG R 4 0 4 DUTKIEWICZ 8000 0 8000
JACKIE 4 0 4 SOLLITTO 8000 0 8000
MICETIC 4 0 4 TIZNEVER 7800 0 7800
SCHULZ 4 0 4 CUE 7850 -100 7750
WALLACE 0 4 4 MARR 8500 -1000 7500
ADAMS 2 0 2 WESTON 7500 0 7500
GIBSON 2 0 2 YOHE 7200 0 7200
BEYCHOK 0 0 0 BOOJUM23 7000 0 7000
BREEN 0 0 0 HANEY 7000 0 7000
BURNS 0 0 0 SCHULZ 7000 0 7000
FITZWATER 0 0 0 SCHRADER 6500 0 6500
HAWKSWORTH 0 0 0 FERREIRA 6965 -700 6265
JONES, J. 0 0 0 BENNETT 6200 0 6200
KIM 0 0 0 BRUNKER 6800 -1000 5800
LAURO 0 0 0 BJORK 5680 0 5680
LEPPING 0 0 0 RISTANOVIC 5000 0 5000
MARR 0 0 0 SLAGLE 4500 0 4500
MATT 0 0 0 MILOVANOVIC 4400 0 4400
NORM FROM NJ 0 0 0 NORM FROM NJ 5000 -1000 4000
PITZELE 0 0 0 MCNATTON 2800 0 2800
RANDY C. 0 0 0 PERLMUTTER 2700 0 2700
SLAGLE 0 0 0 YAJIMA 1900 0 1900
SMITH, S. 0 0 0 HANSON 0 0 0
|