FOY Results Risen Star Results
horse ttl sel horse ttl sel
bet by bet by
Songandaprayer 0 1780 Dollar Bill 49 15050
Outofthebox 30 21742 Gracie's Dancer 0 4000
City Zip 8 13160 Rahy's Secret 3 3450
Global Gait 14 11550 Me and Thee 2 3550
Buckle Down Ben 7 4500 Fifty Stars 7 7000
Holiday Thunder 5 6900 Mt. Blake 1 300
Cee Dee 1 1350 McMahon 3 3750
Meetyouatthebrig 4 6730 Sparkling Sabre 4 3000
Radical Riley 3 1850 Mr. Sulu 1 1600
Talk Is Money 1 5050 One Special Judge 0 250
High Cascade 2 2800 Butterfly Boy - sc 0 100
winner pd. @19.00/@1 winner pd. @1.90/@1
Points contest @'s contest
name last this new name last this new
KENNETH 24 10 34 ROY 41600 2500 44100
GROSBERG 22 10 32 WATKINS 11190 9000 20190
WALROD 22 10 32 NAPOLITANO 11880 2400 14280
HUBER 20 10 30 KENNETH 10460 3250 13710
O'CONNOR 20 10 30 WILSON 12933 -300 12633
BENNETT 24 4 28 BURNS 8960 3600 12560
BRISLIN 26 2 28 HASTINGS 12670 -130 12540
BUNNELLE, S. 18 10 28 LAURIE K. 9790 2060 11850
CROSSETT 22 6 28 PITERNIAK 11750 0 11750
NAPOLITANO 22 6 28 STARYKOWICZ 9940 1500 11440
RISTANOVIC 18 10 28 KINKAID 11820 -500 11320
BOVE 20 6 26 DYBAS 10316 920 11236
CHARLAND 18 8 26 JONES, J. 12150 -1050 11100
GARROTT 16 10 26 BRISLIN 11310 -400 10910
VARONE 22 4 26 LONGSHOT LOU 11070 -500 10570
WHITE 16 10 26 TATTI 9500 1050 10550
YAZELL 20 6 26 NEWSTADT 11190 -700 10490
GHOSH 14 10 24 CARR 10460 0 10460
ROE 14 10 24 DUTTON 11235 -800 10435
SASSATELLI 14 10 24 BARTZSCH 10280 0 10280
WATKINS 18 6 24 CONNELLY 10760 -520 10240
DEVASHER 12 10 22 HAMMOND 10320 -150 10170
DUTKIEWICZ 18 4 22 GRAU 10550 -400 10150
MORSE 22 0 22 VARONE 10800 -650 10150
STARYKOWICZ 22 0 22 WHITE 12120 -2000 10120
WEIR 16 6 22 DERLACKI 10030 0 10030
WITKIN 12 10 22 BEYCHOK 10000 0 10000
GRAU 14 6 20 BREEN 10000 0 10000
HANEY 12 8 20 FITZWATER 10000 0 10000
HASTINGS 10 10 20 KIM 10000 0 10000
LONGSHOT LOU 20 0 20 LEPPING 10000 0 10000
PERLMUTTER 10 10 20 O'CONNOR 10000 0 10000
SOLLITTO 14 6 20 PITZELE 10000 0 10000
ADLER 12 6 18 RANDY C. 10000 0 10000
DEVINE 12 6 18 SMITH, S. 10000 0 10000
DUTTON 14 4 18 WALROD 10000 0 10000
KELLAM 8 10 18 WITKIN 10000 0 10000
KINKAID 18 0 18 DEVINE 10480 -500 9980
TULLIS 12 6 18 JACKIE 9932 0 9932
WELLMAN 8 10 18 MICETIC 9900 0 9900
WILSON 12 6 18 SASSATELLI 11450 -1550 9900
YAJIMA 12 6 18 BUNNELLE, B. 10490 -600 9890
BUNNELLE, B. 14 2 16 KELLAM 10180 -300 9880
DERBY53 10 6 16 SWEIGART 9880 0 9880
HENRY 16 0 16 BEHRENS 9575 250 9825
JESTICE 6 10 16 LAURO 9800 0 9800
NEWSTADT 16 0 16 VICKERY 9980 -200 9780
PITERNIAK 16 0 16 ADAMS 9750 0 9750
AMADIO 10 4 14 SMITH, G. 10126 -400 9726
BEHRENS 8 6 14 CHARLAND 10500 -800 9700
BJORK 14 0 14 DEVASHER 9700 0 9700
BROWN, R. 8 6 14 SLOAN 9700 0 9700
CLOOS 4 10 14 GREG R 9630 0 9630
CONNELLY 8 6 14 HUBER 9980 -350 9630
CUE 8 6 14 DERBY53 9866 -250 9616
DERLACKI 14 0 14 MORSE 10105 -500 9605
HAMMOND 8 6 14 WEIR 9140 400 9540
HANSON 8 6 14 GIBSON 10000 -500 9500
HIBBARD 8 6 14 MATT 9400 0 9400
LAURIE K. 10 4 14 BOVE 10180 -800 9380
MILOVANOVIC 14 0 14 HIBBARD 9980 -600 9380
SMITH, G. 14 0 14 BLANKENSHIP 9800 -500 9300
TATTI 12 2 14 JESTICE 9500 -200 9300
WESTON 8 6 14 GARROTT 10450 -1165 9285
YELKE 4 10 14 BUNNELLE, S. 9400 -300 9100
BARTZSCH 12 0 12 DELMARKID 9850 -750 9100
DELMARKID 10 2 12 GROSBERG 9500 -400 9100
FERREIRA 10 2 12 YELKE 9500 -400 9100
MCNATTON 4 8 12 TULLIS 9850 -800 9050
YOHE 12 0 12 ROE 9920 -900 9020
BERTHOLD 4 6 10 ADAMSON 9000 0 9000
BLANKENSHIP 10 0 10 YAZELL 9000 0 9000
BOOJUM23 0 10 10 SPRAGUE 9500 -550 8950
BRUNKER 10 0 10 WELLMAN 9550 -600 8950
CARR 10 0 10 GHOSH 9765 -900 8865
DYBAS 4 6 10 BERTHOLD 9200 -350 8850
SLOAN 10 0 10 HAWKSWORTH 9750 -900 8850
VICKERY 8 2 10 CLOOS 9600 -800 8800
ROY 8 0 8 GLENNERS 8800 0 8800
SCHRADER 8 0 8 BROWN, R. 9900 -1150 8750
TIZNEVER 4 4 8 HENRY 8600 0 8600
ADAMSON 6 0 6 MARR 10000 -1500 8500
SPRAGUE 0 6 6 WALLACE 8500 0 8500
SWEIGART 6 0 6 CROSSETT 8600 -350 8250
GLENNERS 4 0 4 ADLER 9000 -1000 8000
GREG R 4 0 4 AMADIO 9100 -1100 8000
JACKIE 4 0 4 DUTKIEWICZ 9000 -1000 8000
MICETIC 4 0 4 SOLLITTO 9000 -1000 8000
SCHULZ 4 0 4 CUE 8550 -700 7850
ADAMS 2 0 2 TIZNEVER 8800 -1000 7800
GIBSON 0 2 2 WESTON 9000 -1500 7500
BEYCHOK 0 0 0 YOHE 8700 -1500 7200
BREEN 0 0 0 BOOJUM23 10800 -3800 7000
BURNS 0 0 0 HANEY 10500 -3500 7000
FITZWATER 0 0 0 SCHULZ 7000 0 7000
HAWKSWORTH 0 0 0 FERREIRA 8265 -1300 6965
JONES, J. 0 0 0 BRUNKER 14300 -7500 6800
KIM 0 0 0 SCHRADER 6500 0 6500
LAURO 0 0 0 BENNETT 10000 -3800 6200
LEPPING 0 0 0 BJORK 8080 -2400 5680
MARR 0 0 0 NORM FROM NJ 8000 -3000 5000
MATT 0 0 0 RISTANOVIC 6000 -1000 5000
NORM FROM NJ 0 0 0 SLAGLE 5500 -1000 4500
PITZELE 0 0 0 MILOVANOVIC 9000 -4600 4400
RANDY C. 0 0 0 MCNATTON 7800 -5000 2800
SLAGLE 0 0 0 PERLMUTTER 9700 -7000 2700
SMITH, S. 0 0 0 YAJIMA 2000 -100 1900
WALLACE 0 0 0 HANSON 3112 -3112 0
|