Whirlaway Results Golden State Mile Results
horse ttl sel horse ttl sel
bet by bet by
Regal Shivers 1470 2 Gold Trader 11430 36
Voodoo 10450 56 Champagne Day 6100 4
What's Your Wish 1350 2 Lil Country 1250 2
Just Allen 2250 9 Sea to See 1250 4
Bianco Appeal 3950 1 Wa Dancer 350 0
Late Extra - scr 4100 0 Chinook Cat 7950 25
Paladium Player - 1675 1
winner pd. @9.80/@1 winner pd. @3.00/@1
Points contest @'s contest
name last this name last this
BRISLIN 14 26 ROY 39600 41600
BENNETT 14 24 BRUNKER 10300 14300
KENNETH 14 24 WILSON 10173 12933
CROSSETT 12 22 HASTINGS 9230 12670
GROSBERG 12 22 JONES, J. 11150 12150
MORSE 12 22 WHITE 9000 12120
NAPOLITANO 12 22 NAPOLITANO 11080 11880
STARYKOWICZ 12 22 KINKAID 10820 11820
VARONE 12 22 PITERNIAK 11700 11750
WALROD 12 22 SASSATELLI 11550 11450
BOVE 10 20 BRISLIN 10430 11310
HUBER 10 20 DUTTON 11235 11235
LONGSHOT LOU 10 20 NEWSTADT 9680 11190
O'CONNOR 10 20 WATKINS 11190 11190
YAZELL 10 20 LONGSHOT LOU 9990 11070
BUNNELLE, S. 12 18 BOOJUM23 10000 10800
CHARLAND 8 18 VARONE 11150 10800
DUTKIEWICZ 10 18 CONNELLY 9880 10760
KINKAID 12 18 GRAU 9550 10550
RISTANOVIC 10 18 CHARLAND 9700 10500
WATKINS 8 18 HANEY 10500 10500
GARROTT 6 16 BUNNELLE, B. 10490 10490
HENRY 8 16 DEVINE 10780 10480
NEWSTADT 8 16 CARR 10960 10460
PITERNIAK 6 16 KENNETH 10070 10460
WEIR 12 16 GARROTT 10750 10450
WHITE 12 16 HAMMOND 10080 10320
BJORK 10 14 DYBAS 9976 10316
BUNNELLE, B. 10 14 BARTZSCH 10280 10280
DERLACKI 4 14 BOVE 9780 10180
DUTTON 10 14 KELLAM 9900 10180
GHOSH 10 14 SMITH, G. 9850 10126
GRAU 4 14 MORSE 10055 10105
MILOVANOVIC 8 14 DERLACKI 10030 10030
ROE 10 14 BENNETT 10000 10000
SASSATELLI 10 14 BEYCHOK 10000 10000
SMITH, G. 4 14 BREEN 10000 10000
SOLLITTO 4 14 FITZWATER 10000 10000
ADLER 8 12 GIBSON 10000 10000
BARTZSCH 6 12 KIM 10000 10000
DEVASHER 8 12 LEPPING 10000 10000
DEVINE 6 12 MARR 10000 10000
HANEY 8 12 O'CONNOR 10000 10000
TATTI 4 12 PITZELE 10000 10000
TULLIS 6 12 RANDY C. 10000 10000
WILSON 8 12 SMITH, S. 10000 10000
WITKIN 8 12 WALROD 10000 10000
YAJIMA 8 12 WITKIN 10000 10000
YOHE 8 12 HIBBARD 9980 9980
AMADIO 4 10 HUBER 9980 9980
BLANKENSHIP 6 10 VICKERY 9980 9980
BRUNKER 0 10 STARYKOWICZ 9890 9940
CARR 6 10 JACKIE 9932 9932
DELMARKID 0 10 ROE 9920 9920
DERBY53 10 10 BROWN, R. 9850 9900
FERREIRA 0 10 MICETIC 9900 9900
HASTINGS 6 10 SWEIGART 9880 9880
LAURIE K. 10 10 DERBY53 9866 9866
PERLMUTTER 4 10 DELMARKID 9850 9850
SLOAN 10 10 TULLIS 9850 9850
BEHRENS 8 8 BLANKENSHIP 9600 9800
BROWN, R. 2 8 LAURO 9800 9800
CONNELLY 4 8 LAURIE K. 10090 9790
CUE 4 8 GHOSH 9765 9765
HAMMOND 4 8 ADAMS 9750 9750
HANSON 8 8 HAWKSWORTH 9750 9750
HIBBARD 8 8 DEVASHER 9700 9700
KELLAM 4 8 PERLMUTTER 9700 9700
ROY 8 8 SLOAN 9700 9700
SCHRADER 8 8 GREG R 9630 9630
VICKERY 8 8 CLOOS 9600 9600
WELLMAN 4 8 BEHRENS 9575 9575
WESTON 2 8 WELLMAN 9600 9550
ADAMSON 0 6 GROSBERG 9500 9500
JESTICE 2 6 JESTICE 9500 9500
SWEIGART 6 6 SPRAGUE 9500 9500
BERTHOLD 4 4 TATTI 9750 9500
CLOOS 4 4 YELKE 9500 9500
DYBAS 0 4 BUNNELLE, S. 9600 9400
GLENNERS 4 4 MATT 9400 9400
GREG R 4 4 BERTHOLD 9200 9200
JACKIE 4 4 WEIR 9440 9140
MCNATTON 4 4 AMADIO 9100 9100
MICETIC 4 4 ADAMSON 9500 9000
SCHULZ 4 4 ADLER 9500 9000
TIZNEVER 0 4 DUTKIEWICZ 9500 9000
YELKE 0 4 MILOVANOVIC 9500 9000
ADAMS 2 2 SOLLITTO 10000 9000
BEYCHOK 0 0 WESTON 9000 9000
BOOJUM23 0 0 YAZELL 9400 9000
BREEN 0 0 BURNS 8960 8960
BURNS 0 0 GLENNERS 8800 8800
FITZWATER 0 0 TIZNEVER 9300 8800
GIBSON 0 0 YOHE 9700 8700
HAWKSWORTH 0 0 CROSSETT 8800 8600
JONES, J. 0 0 HENRY 9850 8600
KIM 0 0 CUE 9450 8550
LAURO 0 0 WALLACE 8500 8500
LEPPING 0 0 FERREIRA 9565 8265
MARR 0 0 BJORK 10080 8080
MATT 0 0 NORM FROM NJ 7500 8000
NORM FROM NJ 0 0 MCNATTON 7800 7800
PITZELE 0 0 SCHULZ 7000 7000
RANDY C. 0 0 SCHRADER 6500 6500
SLAGLE 0 0 RISTANOVIC 9800 6000
SMITH, S. 0 0 SLAGLE 5500 5500
SPRAGUE 0 0 HANSON 8112 3112
WALLACE 0 0 YAJIMA 7000 2000
|