San Vicente Results
horse ttl sel
bet by
Early Flyer 7225 16
Lasersport 6230 31
D'wildcat 2775 12
Jamaican Rum 2920 4
Bills Paid 2205 4
Dr. Park - scr 1315 0
pd. @6.60/@1
Some very nice bets this week, but none so nice as Mr. Roy's @5000
on Early Flyer's pretty nose.
Points contest @'s contest
name last this name last this
BENNETT 8 14 ROY 11600 39600
BRISLIN 10 14 PITERNIAK 11700 11700
KENNETH 8 14 SASSATELLI 12050 11550
BUNNELLE, S. 8 12 DUTTON 10115 11235
CROSSETT 8 12 WATKINS 11290 11190
GROSBERG 6 12 JONES, J. 11650 11150
KINKAID 6 12 VARONE 9750 11150
MORSE 6 12 NAPOLITANO 9400 11080
NAPOLITANO 6 12 CARR 10960 10960
STARYKOWICZ 8 12 KINKAID 10260 10820
VARONE 8 12 DEVINE 9100 10780
WALROD 6 12 GARROTT 9680 10750
WEIR 10 12 HANEY 10500 10500
WHITE 8 12 BUNNELLE, B. 9930 10490
BJORK 4 10 BRISLIN 10430 10430
BOVE 6 10 BRUNKER 8000 10300
BUNNELLE, B. 4 10 BARTZSCH 10280 10280
DERBY53 6 10 WILSON 10173 10173
DUTKIEWICZ 4 10 LAURIE K. 9400 10090
DUTTON 4 10 BJORK 10080 10080
GHOSH 6 10 HAMMOND 10280 10080
HUBER 6 10 KENNETH 9840 10070
LAURIE K. 4 10 MORSE 9940 10055
LONGSHOT LOU 8 10 DERLACKI 10130 10030
O'CONNOR 6 10 BENNETT 10000 10000
RISTANOVIC 6 10 BEYCHOK 10000 10000
ROE 4 10 BREEN 10000 10000
SASSATELLI 6 10 FITZWATER 10000 10000
SLOAN 6 10 GIBSON 10000 10000
YAZELL 10 10 KIM 10000 10000
ADLER 8 8 LEPPING 10000 10000
BEHRENS 6 8 MARR 10000 10000
CHARLAND 4 8 O'CONNOR 10000 10000
DEVASHER 4 8 PITZELE 10000 10000
HANEY 6 8 RANDY C. 10000 10000
HANSON 4 8 SMITH, S. 10000 10000
HENRY 8 8 SOLLITTO 10000 10000
HIBBARD 6 8 WALROD 10000 10000
MILOVANOVIC 4 8 WITKIN 10000 10000
NEWSTADT 6 8 LONGSHOT LOU 9990 9990
ROY 8 8 HIBBARD 10080 9980
SCHRADER 4 8 HUBER 9980 9980
VICKERY 4 8 VICKERY 9980 9980
WATKINS 6 8 DYBAS 9976 9976
WILSON 6 8 JACKIE 9932 9932
WITKIN 4 8 ROE 9950 9920
YAJIMA 4 8 KELLAM 10000 9900
YOHE 4 8 MICETIC 9900 9900
BARTZSCH 4 6 STARYKOWICZ 9940 9890
BLANKENSHIP 6 6 CONNELLY 10000 9880
CARR 6 6 SWEIGART 9980 9880
DEVINE 0 6 DERBY53 9946 9866
GARROTT 0 6 BROWN, R. 10000 9850
HASTINGS 6 6 DELMARKID 9850 9850
PITERNIAK 6 6 HENRY 9850 9850
SWEIGART 6 6 SMITH, G. 9850 9850
TULLIS 0 6 TULLIS 9850 9850
AMADIO 0 4 LAURO 9800 9800
BERTHOLD 4 4 RISTANOVIC 9800 9800
CLOOS 4 4 BOVE 9830 9780
CONNELLY 0 4 GHOSH 9865 9765
CUE 0 4 ADAMS 9750 9750
DERLACKI 0 4 HAWKSWORTH 9750 9750
GLENNERS 4 4 TATTI 9750 9750
GRAU 0 4 CHARLAND 9700 9700
GREG R 4 4 DEVASHER 9700 9700
HAMMOND 4 4 PERLMUTTER 10000 9700
JACKIE 4 4 SLOAN 9700 9700
KELLAM 0 4 YOHE 9800 9700
MCNATTON 0 4 NEWSTADT 9680 9680
MICETIC 4 4 GREG R 9700 9630
PERLMUTTER 4 4 BLANKENSHIP 9600 9600
SCHULZ 4 4 BUNNELLE, S. 9800 9600
SMITH, G. 4 4 CLOOS 9600 9600
SOLLITTO 4 4 WELLMAN 9600 9600
TATTI 4 4 BEHRENS 9700 9575
WELLMAN 0 4 FERREIRA 9565 9565
ADAMS 2 2 GRAU 9550 9550
BROWN, R. 0 2 ADAMSON 9500 9500
JESTICE 0 2 ADLER 10000 9500
WESTON 0 2 DUTKIEWICZ 9500 9500
ADAMSON 0 0 GROSBERG 9500 9500
BEYCHOK 0 0 JESTICE 9500 9500
BREEN 0 0 MILOVANOVIC 9500 9500
BRUNKER 0 0 SPRAGUE 9500 9500
BURNS 0 0 YELKE 9500 9500
DELMARKID 0 0 CUE 9650 9450
DYBAS 0 0 WEIR 9940 9440
FERREIRA 0 0 MATT 9400 9400
FITZWATER 0 0 YAZELL 9400 9400
GIBSON 0 0 TIZNEVER 9300 9300
HAWKSWORTH 0 0 HASTINGS 9930 9230
JONES, J. 0 0 BERTHOLD 9200 9200
KIM 0 0 AMADIO 9200 9100
LAURO 0 0 WESTON 9500 9000
LEPPING 0 0 WHITE 9000 9000
MARR 0 0 BURNS 9360 8960
MATT 0 0 CROSSETT 9200 8800
NORM FROM NJ 0 0 GLENNERS 8800 8800
PITZELE 0 0 WALLACE 8500 8500
RANDY C. 0 0 HANSON 9112 8112
SLAGLE 0 0 MCNATTON 9000 7800
SMITH, S. 0 0 NORM FROM NJ 8500 7500
SPRAGUE 0 0 SCHULZ 7000 7000
TIZNEVER 0 0 YAJIMA 9000 7000
WALLACE 0 0 SCHRADER 7000 6500
YELKE 0 0 SLAGLE 6500 5500
|