Hutcheson Results Lecomte Results
horse ttl sel horse ttl sel
bet by bet by
Yonaguska 6020 26 Sam's Lord's Castle 2525 4
City Zip 9480 35 Wild Hits 1850 10
Sparkling Sabre 200 0 McMahon 3300 8
Tru Bull 5620 14 Fifty Stars 8290 40
Diablo's Choice 950 0 Horrible Evening 2710 7
Friday's a Comin 1750 1 Solingen 2110 3
Daring Pegasus 3235 3 Sky Tower 2350 5
Alaskan Star 100 0 Parting Guest 1500 6
Icanseetherain 2805 8 Love Come Quick 400 1
Royal Future 1300 0 Johnnie's Wagon 1795 4
Monsieur Cat 1650 1 Mt. Blake - scr 1190 0
pd. @2.8/@1 pd. @6.2/@1
Points contest @'s contest
name last this name last this
BRISLIN 0 10 SASSATELLI 10000 12050
WEIR 0 10 PITERNIAK 10000 11700
YAZELL 0 10 JONES, J. 10000 11650
ADLER 0 8 ROY 10000 11600
BENNETT 0 8 WATKINS 10000 11290
BUNNELLE, S. 0 8 CARR 10000 10960
CROSSETT 0 8 HANEY 10000 10500
HENRY 0 8 BRISLIN 10000 10430
KENNETH 0 8 BARTZSCH 10000 10280
LONGSHOT LOU 0 8 HAMMOND 10000 10280
ROY 0 8 KINKAID 10000 10260
STARYKOWICZ 0 8 WILSON 10000 10173
VARONE 0 8 DERLACKI 10000 10130
WHITE 0 8 DUTTON 10000 10115
BEHRENS 0 6 BJORK 10000 10080
BLANKENSHIP 0 6 HIBBARD 10000 10080
BOVE 0 6 ADLER 10000 10000
CARR 0 6 BENNETT 10000 10000
DERBY53 0 6 BEYCHOK 10000 10000
GHOSH 0 6 BREEN 10000 10000
GROSBERG 0 6 BROWN, R. 10000 10000
HANEY 0 6 CONNELLY 10000 10000
HASTINGS 0 6 FITZWATER 10000 10000
HIBBARD 0 6 GIBSON 10000 10000
HUBER 0 6 KELLAM 10000 10000
KINKAID 0 6 KIM 10000 10000
MORSE 0 6 LEPPING 10000 10000
NAPOLITANO 0 6 MARR 10000 10000
NEWSTADT 0 6 O'CONNOR 10000 10000
O'CONNOR 0 6 PERLMUTTER 10000 10000
PITERNIAK 0 6 PITZELE 10000 10000
RISTANOVIC 0 6 RANDY C. 10000 10000
SASS.. 0 6 SMITH, S. 10000 10000
SLOAN 0 6 SOLLITTO 10000 10000
SWEIGART 0 6 WALROD 10000 10000
WALROD 0 6 WITKIN 10000 10000
WATKINS 0 6 LONGSHOT LOU 10000 9990
WILSON 0 6 HUBER 10000 9980
BARTZSCH 0 4 SWEIGART 10000 9980
BERTHOLD 0 4 VICKERY 10000 9980
BJORK 0 4 DYBAS 10000 9976
BUNNELLE, B. 0 4 ROE 10000 9950
CHARLAND 0 4 DERBY53 10000 9946
CLOOS 0 4 MORSE 10000 9940
DEVASHER 0 4 STARYKOWICZ 10000 9940
DUTKIEWICZ 0 4 WEIR 10000 9940
DUTTON 0 4 JACKIE 10000 9932
GLENNERS 0 4 BUNNELLE, B. 10000 9930
GREG R. 0 4 HASTINGS 10000 9930
HAMMOND 0 4 MICETIC 10000 9900
HANSON 0 4 GHOSH 10000 9865
JACKIE 0 4 DELMARKID 10000 9850
LAURIE K. 0 4 HENRY 10000 9850
MICETIC 0 4 SMITH, G. 10000 9850
MILOVANOVIC 0 4 TULLIS 10000 9850
PERLMUTTER 0 4 KENNETH 10000 9840
ROE 0 4 BOVE 10000 9830
SCHRADER 0 4 BUNNELLE, S. 10000 9800
SCHULZ 0 4 LAURO 10000 9800
SMITH, G. 0 4 RISTANOVIC 10000 9800
SOLLITTO 0 4 YOHE 10000 9800
TATTI 0 4 ADAMS 10000 9750
VICKERY 0 4 HAWKSWORTH 10000 9750
WITKIN 0 4 TATTI 10000 9750
YAJIMA 0 4 VARONE 10000 9750
YOHE 0 4 BEHRENS 10000 9700
ADAMS 0 2 CHARLAND 10000 9700
ADAMSON 0 0 DEVASHER 10000 9700
AMADIO 0 0 GREG R. 10000 9700
BEYCHOK 0 0 SLOAN 10000 9700
BREEN 0 0 GARROTT 10000 9680
BROWN, R. 0 0 NEWSTADT 10000 9680
BRUNKER 0 0 CUE 10000 9650
BURNS 0 0 BLANKENSHIP 10000 9600
CONNELLY 0 0 CLOOS 10000 9600
CUE 0 0 WELLMAN 10000 9600
DELMARKID 0 0 FERREIRA 10000 9565
DERLACKI 0 0 GRAU 10000 9550
DEVINE 0 0 ADAMSON 10000 9500
DYBAS 0 0 DUTKIEWICZ 10000 9500
FERREIRA 0 0 GROSBERG 10000 9500
FITZWATER 0 0 JESTICE 10000 9500
GARROTT 0 0 MILOVANOVIC 10000 9500
GIBSON 0 0 SPRAGUE 10000 9500
GRAU 0 0 WESTON 10000 9500
HAWKSWORTH 0 0 YELKE 10000 9500
JESTICE 0 0 LAURIE K. 10000 9400
JONES, J. 0 0 MATT 10000 9400
KELLAM 0 0 NAPOLITANO 10000 9400
KIM 0 0 YAZELL 10000 9400
LAURO 0 0 BURNS 10000 9360
LEPPING 0 0 TIZNEVER 10000 9300
MARR 0 0 AMADIO 10000 9200
MATT 0 0 BERTHOLD 10000 9200
MCNATTON 0 0 CROSSETT 10000 9200
NORM FROM NJ 0 0 HANSON 10000 9112
PITZELE 0 0 DEVINE 10000 9100
RANDY C. 0 0 MCNATTON 10000 9000
SLAGLE 0 0 WHITE 10000 9000
SMITH, S. 0 0 YAJIMA 10000 9000
SPRAGUE 0 0 GLENNERS 10000 8800
TIZNEVER 0 0 NORM FROM NJ 10000 8500
TULLIS 0 0 WALLACE 10000 8500
WALLACE 0 0 BRUNKER 10000 8000
WELLMAN 0 0 SCHRADER 10000 7000
WESTON 0 0 SCHULZ 10000 7000
YELKE 0 0 SLAGLE 10000 6500
|